Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Cartridge Filters > Sta-Rite
StaRite Posi-Flo TX & TXR Cartridge Filter Parts

Item | Key | Retail | Price | Quantity | |
17-102-1000 - Screen - WC8-72D - UPC - 788379853150 - 17-102-1000 | 1 | $11.62 | $7.04 |
|
|
17-102-1011 - Pipe Plugs - WC78-38T - UPC - 788379853143 - 17-102-1011 | 9 | $16.19 | $9.81 |
|
|
17-102-1007 - O-Ring,Tank,Upper Gray, Posi-Flo Only(O-443) - U9-301 - 17-102-1007 | 16 | $26.40 | $16.00 |
|
|
17-102-1020 - Bleed Tube 135TX - 25010-0010 - UPC - 788379785727 - 17-102-1020 | 12 | $27.80 | $16.85 |
|
|
17-102-1013 - Clamp Nut - WC36-22 - UPC - 788379851361 - 17-102-1013 | 10 | $30.74 | $18.63 |
|
|
17-102-1100 - Pressure Gauge 1/4 Inch Mpt, 0-60psi, Back Mount SUB WITH PART 17-555-1018 - Replaced By Part 17-555-1018 - 33600-0023T - 17-102-1100 | 14 | $94.30 | $57.15 |
|
|
17-102-1008 - Clamp Less Nut - WC19-43 - 17-102-1008 | 7 | $158.33 | $95.96 |
|
|
17-175-1680 - Cartridge,70sqft,4-3/16 Inch ot,4-3/16 Inch ob,8-11/16 Inch ,18-3/16 Inch 4oz - FC-2540 - UPC - 645544025401 - 17-175-1680 | 11 | $160.81 | $97.46 |
|
|
17-102-1010 - Clamp,Posi-Flo - WC19-64 - UPC - 788379853112 - 17-102-1010 | 15 | $180.74 | $109.54 |
|
|
17-175-1685 - Cartridge,100sqft,4-3/16 Inch ot,4-3/16 Inch ob,8-11/16 Inch ,25-11/16 Inch 4oz - FC-2550 - UPC - 645544025500 - 17-175-1685 | 11 | $209.45 | $126.94 |
|
|
17-175-1690 - Cartridge,135sqft,4-3/16 Inch ot,4-3/16 Inch ob,8-11/16 Inch ,34-1/2 Inch 4oz - FC-2560 - UPC - 645544025609 - 17-175-1690 | 11 | $261.08 | $158.23 |
|
|
17-102-1009 - Base With Pipe Plugs - WC104-78P - UPC - 788379853099 - 17-102-1009 | 8 | $404.22 | $244.98 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Cartridge Filters > Sta-Rite