Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Polaris
Polaris 180 Pool Cleaner Parts

Item | Key | Retail | Price | Quantity | |
87-100-1306 - Screw, 10 x 1/2 Inch SS Pan Head, Self-tap - A30 - 87-100-1306 | 33 | $10.16 | $6.16 |
|
|
87-100-1536 - Hose for C110, 7-1/2 Inch (280/180) - C120 - UPC - 788379704568 - 87-100-1536 | 35 | $10.49 | $6.36 |
|
|
87-100-1515 - Screw, Wheel, Plastic (Polaris 280/180) - C55 - UPC - 738919000919 - 87-100-1515 | 19 | $10.89 | $6.60 |
|
|
87-100-1547 - Screw, 10-32x3/8 Inch SS Pan Head (380/360/280/180)(10 Pack) - C40 - UPC - 738919000261 - 87-100-1547 | 2 | $11.27 | $6.83 |
|
|
87-100-1545 - Screw, 6-32 x 1/2 Inch SS Pan Head (280/180)(Pkg of 5) - C32 - UPC - 738919000889 - 87-100-1545 | 24 | $11.81 | $7.16 |
|
|
87-100-1544 - Screw, 4-40 x 3/16 Inch SS Pan Head (280/180)(Pkg of 5) - C30 - 87-100-1544 | 23 | $11.86 | $7.19 |
|
|
87-100-1561 - Turbine Shaft Tubes (280/180) - C83 - UPC - 738919001008 - 87-100-1561 | 30 | $11.86 | $7.19 |
|
|
87-100-1524 - Wear Rings (380/360/280/180) - B10 - UPC - 738919000223 - 87-100-1524 | 8 | $11.86 | $7.19 |
|
|
87-100-1543 - Spring for C36 (280/180) - C25 - UPC - 738919000865 - 87-100-1543 | 25 | $11.98 | $7.26 |
|
|
87-100-1552 - Wheel Washer, Plastic (280/180)(Pkg of 2) - C64 - UPC - 738919000940 - 87-100-1552 | 18 | $12.24 | $7.42 |
|
|
87-100-1513 - Sweep Hose Scrubber (380/360/280/180) - 9-100-3105 - UPC - 738919000483 - 87-100-1513 | 5 | $12.24 | $7.42 |
|
|
87-100-1558 - Axle Plate for C65/C66 (280/180) - C70 - UPC - 738919000971 - 87-100-1558 | 14 | $12.33 | $7.47 |
|
|
87-100-1528 - Adjustment Screw, Sweep Hose (380/360/280/180) - B20 - UPC - 738919000247 - 87-100-1528 | 10 | $12.59 | $7.63 |
|
|
87-100-1529 - Orifice Tip W/Orifice Tip Guard (380/280/180) - B25 - UPC - 738919000803 - 87-100-1529 | 6 | $12.74 | $7.72 |
|
|
87-100-1502 - UWF Restrictor Disks, Red and Blue (380/280/180) - 10-112-00 - UPC - 738919006645 - 87-100-1502 | 38 | $12.74 | $7.72 |
|
|
87-100-1548 - Lock Washer for C36 (280/180) (Pkg of 5) - C45 - UPC - 738919000902 - 87-100-1548 | 13 | $13.07 | $7.92 |
|
|
87-100-1314 - Screw/Nut, 10-32 x 7/8 Inch SS Pan Head (180) - C75 - 87-100-1314 | 12 | $13.63 | $8.26 |
|
|
87-100-1517 - Hose Clamp, Water Management Sys(380/360/280/180) - 9-100-7170 - UPC - 738919000117 - 87-100-1517 | 34 | $13.84 | $8.39 |
|
|
87-100-1641 - Nut, Feed Hose, Gray (380/280/180) - D15 - UPC - 738919000292 - 87-100-1641 | 46 | $14.12 | $8.56 |
|
|
87-100-1506 - Universal Wall Fitting (UWF) - 6-500-00 - UPC - 738919000629 - 87-100-1506 | 39 | $14.55 | $8.82 |
|
|
87-100-1553 - Axle, Large (Rear Wheel Only) (280/180) - C65 - UPC - 738919000957 - 87-100-1553 | 20 | $14.97 | $9.07 |
|
|
87-100-1318 - Quick Disconnect Plug, NPTM, Plastic, with 2 O-rings - D23 - UPC - 738919001084 - 87-100-1318 | $15.44 | $9.36 |
|
||
87-100-1503 - Adjustable Plug, UWF (All pressure-side products) - 11-203-00 - UPC - 738919000674 - 87-100-1503 | $16.43 | $9.96 |
|
||
87-100-1326 - Collar, Wall Fitting - D32 - 87-100-1326 | $24.92 | $15.10 |
|
||
87-100-1538 - Thrust Jet Kit (380/360/280/180) - C131 - UPC - 073891900027 - 87-100-1538 | 21 | $25.87 | $15.68 |
|
|
87-100-1570 - Over Deck Mount (380/280/180) - G118 - 87-100-1570 | $26.10 | $15.82 |
|
||
87-100-1563 - Float, Feed Hose (380/280/180) - D10 - 87-100-1563 | 49 | $26.75 | $16.21 |
|
|
87-100-1521 - Float, Head (380/360/280/180) - A20 - 87-100-1521 | 4 | $26.85 | $16.27 |
|
|
87-100-1500 - UWF Removal Tool, Plastic (All pressure-side products) - 10-102-00 - 87-100-1500 | $27.06 | $16.40 |
|
||
87-100-1523 - Turbine Shaft Shield (280/180) - A40 - UPC - 738919000735 - 87-100-1523 | 32 | $28.43 | $17.23 |
|
|
87-100-1645 - Quick Disconnect, UWF (380/280/180) - D29 - UPC - 738919000612 - 87-100-1645 | 45 | $28.76 | $17.43 |
|
|
87-100-1507 - Filter Screen, UWF/QD - 6-504-00 - 87-100-1507 | 42 | $28.79 | $17.45 |
|
|
87-100-1566 - Ball Bearings, Wheels (280/180) - C60 - UPC - 738919000926 - 87-100-1566 | 15 | $28.79 | $17.45 |
|
|
87-100-1579 - Collar, Back-up Valve (380/360/280/180) - G57 - UPC - 7389190069596 - 87-100-1579 | 54 | $29.55 | $17.91 |
|
|
87-100-1501 - UWF Restrictor Kit (380/280/180) - 10-108-00 - UPC - 738919003637 - 87-100-1501 | 41 | $29.58 | $17.93 |
|
|
87-100-1554 - Axle, Large (with Sand/Gravel Guard) (280/180) - C66 - UPC - 738919000964 - 87-100-1554 | 11 | $30.01 | $18.19 |
|
|
87-100-1540 - Idler Wheel, Small, (280/180) - C16 - UPC - 738919000858 - 87-100-1540 | 22 | $30.26 | $18.34 |
|
|
87-100-1533 - Tire, MaxTrax« (380/360/280/180) - C10 - UPC - 738919000254 - 87-100-1533 | 17 | $30.31 | $18.37 |
|
|
87-100-1573 - Disposable Sand/Silt Bags(4 pack)(380/280/180) - G45 - UPC - 738919001268 - 87-100-1573 | 1 | $30.61 | $18.55 |
|
|
87-100-1519 - Pressure Relief Valve, Black (380/280/180) - 9-100-9002 - UPC - 738919000667 - 87-100-1519 | 44 | $30.69 | $18.60 |
|
|
87-100-1520 - Street Ell (380/280/180/360) - 9-100-9003 - UPC - 738919003361 - 87-100-1520 | $31.81 | $19.28 |
|
||
87-100-1583 - Coupling, 1-1/2 Inch NPTF x 3/4 Inch NPTM (380/280/180) - G9 - 87-100-1583 | $31.81 | $19.28 |
|
||
87-100-1643 - Swivel, Ball Bearing (380/280/180) - D20 - UPC - 738919000308 - 87-100-1643 | 48 | $42.06 | $25.49 |
|
|
87-100-1324 - Hose Barb/Strainer Housing - D31 - UPC - 738919001138 - 87-100-1324 | $42.12 | $25.53 |
|
||
87-100-1535 - Turbine Cover with Elbow (280/180) - C110 - UPC - 738919001022 - 87-100-1535 | 37 | $43.43 | $26.32 |
|
|
87-100-1551 - Wheel, Large (No Bearings Included) (280/180) - C6 - UPC - 738919000827 - 87-100-1551 | 16 | $43.43 | $26.32 |
|
|
87-100-1322 - Quick Disconnect, Female, Plastic - D26 - UPC - 738919001107 - 87-100-1322 | $44.67 | $27.07 |
|
||
87-100-1546 - Swing Axle Kit (280/180) - C36 - UPC - 738919000896 - 87-100-1546 | 26 | $45.79 | $27.75 |
|
|
87-100-1328 - Strainer, Tube Type - D36 - UPC - 738919001152 - 87-100-1328 | $46.58 | $28.23 |
|
||
87-100-1308 - Sweep Hose Barb Repair Kit - A42 - UPC - 738919000742 - 87-100-1308 | $48.63 | $29.47 |
|
||
87-100-1560 - Ball Bearings, Turbine (280/180) - C80 - UPC - 738919000995 - 87-100-1560 | 29 | $48.69 | $29.51 |
|
|
87-100-1537 - Tire, PosiTraxÖ (fiberglass and tile pools only) - C13 - UPC - 738919002982 - 87-100-1537 | 17A | $50.19 | $30.42 |
|
|
87-100-1310 - Float Arm Repair Kit - A45 - UPC - 788379704544 - 87-100-1310 | $53.06 | $32.16 |
|
||
87-100-1577 - Case Kit for G52 (380/280/180) - G54 - UPC - 738919003668 - 87-100-1577 | 53 | $72.19 | $43.75 |
|
|
87-100-1518 - UWF Connector Assembly (380/280/180) - 9-100-9001 - UPC - 738919000650 - 87-100-1518 | 40 | $74.28 | $45.02 |
|
|
87-100-1531 - Sweep Hose Complete (380/280/180) - B5 - UPC - 738919000216 - 87-100-1531 | 7 | $78.64 | $47.66 |
|
|
87-100-1647 - Feed Hose,10 Foot, (380/280/180) - D45 - UPC - 788379704605 - 87-100-1647 | 50 | $80.32 | $48.68 |
|
|
87-100-1527 - Weight, Sweep Hose (380/360/280/180) - B2 - 87-100-1527 | $80.62 | $48.86 |
|
||
87-100-1562 - Drive Shaft Assembly (280/180) - C86 - UPC - 738919001015 - 87-100-1562 | 31 | $81.21 | $49.22 |
|
|
87-100-1572 - Pressure Tester w/o Gauge (380/280/180) - G35 - 87-100-1572 | $92.33 | $55.96 |
|
||
87-100-1301 - All-Purpose Bag (180) - A16 - UPC - 738919000711 - 87-100-1301 | 1 | $100.32 | $60.80 |
|
|
87-100-1300 - Leaf Bag - A15 - UPC - 738919000704 - 87-100-1300 | 1 | $103.49 | $62.72 |
|
|
87-100-1304 - Bottom, White with Bracket - A10 - UPC - 738919000698 - 87-100-1304 | 27 | $116.69 | $70.72 |
|
|
87-100-1512 - Feed Hose with Floats (380/280/180) - 9-100-3104 - 87-100-1512 | $119.53 | $72.44 |
|
||
87-100-1649 - Leader Hose, 10 Foot, (380/280/180) - D50 - 87-100-1649 | 51 | $122.64 | $74.33 |
|
|
87-100-1514 - Leader Hose with Floats (380/280/180) - 9-100-3108 - UPC - 738919003323 - 87-100-1514 | $153.83 | $93.23 |
|
||
87-100-1576 - Mechanism for G52 (380/280/180) - G53 - UPC - 738919003651 - 87-100-1576 | 55 | $163.38 | $99.02 |
|
|
87-100-1542 - Track Tire Only (280/180) - C18 - UPC - 738919013711 - 87-100-1542 | 17C | $173.70 | $105.27 |
|
|
87-100-1575 - Back-up Valve Kit (380/280/180) - G52 - UPC - 738919003644 - 87-100-1575 | 52 | $186.63 | $113.11 |
|
|
87-100-1539 - Track Tire Conversion Kit (280/180) - C15 - 87-100-1539 | 17B | $253.67 | $153.74 |
|
|
87-100-1574 - Feed Hose Complete W/UWF, No Back-up Valve (380/280/180 - G5 - UPC - 738919000131 - 87-100-1574 | $482.99 | $292.72 |
|
||
87-100-1856 - Factory Tune-Up Kit,Polaris 280/180 - A49 - UPC - 738919001244 - 87-100-1856 | $614.74 | $372.57 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Polaris