Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Letro Products
Swimming Pool Cleaner - Letro Legend Platinum - LL105PM Cleaner

Item | Key | Retail | Price | Quantity | |
87-104-1016 - Hose, 7 3/4 Inch - EC120 - UPC - 807318017825 - 87-104-1016 | 11 | $10.41 | $6.31 |
|
|
87-104-1041 - Axle Plate - EC70 - UPC - 807318017955 - 87-104-1041 | 28 | $10.61 | $6.43 |
|
|
87-104-1077 - Screw for LXA30, LLA30 (5 Pack) - EA30 - UPC - 807318017733 - 87-104-1077 | 57 | $10.81 | $6.55 |
|
|
87-104-1017 - Hose, 7 3/4 Inch , Gray - LLC120G - UPC - 807318019263 - 87-104-1017 | 11 | $11.29 | $6.84 |
|
|
87-104-1008 - Turbine Spacers-Set (1 Long, 1 Short) - EC83 - UPC - 788379691264 - 87-104-1008 | 6 | $11.29 | $6.84 |
|
|
87-104-1042 - Axle-Lock Washer (5 Pack) - EC45 - UPC - 807318017894 - 87-104-1042 | 34 | $11.35 | $6.88 |
|
|
87-104-1052 - Hose Clamp - EB15 - UPC - 807318017764 - 87-104-1052 | 41 | $11.48 | $6.96 |
|
|
87-104-1024 - Adjustment Screw, Sweep Hose, SS - 370198 - UPC - 788379691257 - 87-104-1024 | 15 | $11.57 | $7.01 |
|
|
87-104-1053 - Screw (10 Pack) - EC40 - UPC - 807318017887 - 87-104-1053 | 42 | $11.75 | $7.12 |
|
|
87-104-1023 - Adjustment Screw, Sweep Hose, White - EB20 - UPC - 807318017771 - 87-104-1023 | 15 | $11.76 | $7.13 |
|
|
87-104-1078 - Axle Bolt Repl LLU76, LXU76 (2 Pack) - EU76 - UPC - 807318018143 - 87-104-1078 | 60 | $11.96 | $7.25 |
|
|
87-104-1033 - Debris Valve - EU9 - UPC - 807318018198 - 87-104-1033 | 21 | $12.49 | $7.57 |
|
|
87-104-1021 - Jet w/Collar, Sweep Hose - EB25 - UPC - 807318017788 - 87-104-1021 | 14 | $12.56 | $7.61 |
|
|
87-104-1084 - Screw, Cover to Frame (2 Pack) - EU80 - UPC - 807318018181 - 87-104-1084 | 65 | $13.70 | $8.30 |
|
|
87-104-1072 - Quick Disconnect Adapter - E23 - UPC - 807318017696 - 87-104-1072 | 52 | $13.78 | $8.35 |
|
|
87-104-1027 - Hose Sleeve, Sweep Hose (4 Pack) - EH07 - UPC - 807318018051 - 87-104-1027 | 18 | $13.84 | $8.39 |
|
|
87-104-1065 - Mender Nut, Plastic, Gray (2 Pack) - LLD15PM - UPC - 807318018716 - 87-104-1065 | 49 | $13.88 | $8.41 |
|
|
87-104-1040 - Axle, Large Wheels - EC65 - UPC - 807318017931 - 87-104-1040 | 27 | $14.04 | $8.51 |
|
|
87-104-1062 - Adapter Hose, 8 1/2 Inch , White - LLU1 - UPC - 807318009868 - 87-104-1062 | 48 | $14.12 | $8.56 |
|
|
87-104-1038 - Thrust Jet Plate - EC135 - UPC - 788379691516 - 87-104-1038 | 25 | $14.42 | $8.74 |
|
|
87-104-1079 - Vac Tube Posts, Snap Fit (2 Pack) - EU147 - UPC - 807318018129 - 87-104-1079 | 62 | $14.69 | $8.90 |
|
|
87-104-1081 - Nut & Bolt, Feed Mast to Vac Tube - EU79 - UPC - 807318018174 - 87-104-1081 | 63 | $14.80 | $8.97 |
|
|
87-104-1073 - Wheel, Plastic Washer (2 Pack) - EC64 - UPC - 807318017924 - 87-104-1073 | 53 | $15.02 | $9.10 |
|
|
87-104-1063 - Adapter Hose, 8 1/2 Inch , Gray - LLU1PM - UPC - 807318018815 - 87-104-1063 | 48 | $15.20 | $9.21 |
|
|
87-104-1075 - Thrust Jet Repair Kit, Includes: E18, EC130, EC135 - EC131 - UPC - 807318018266 - 87-104-1075 | 56 | $15.77 | $9.56 |
|
|
87-104-1056 - Float, Feed Hose, White - ED10P - UPC - 807318017986 - 87-104-1056 | 45 | $15.79 | $9.57 |
|
|
87-104-1028 - Hose Sleeve, Sweep Hose, Gray, (4 Pack) - LLH07PM - UPC - 788379693244 - 87-104-1028 | 18 | $15.89 | $9.63 |
|
|
87-104-1025 - Ballast Float, White - EA20 - 87-104-1025 | 17 | $19.75 | $10.99 |
|
|
87-104-1022 - Jet W/ Collar, Sweep Hose, Gray - LLB25PM - UPC - 788379704926 - 87-104-1022 | 14 | $25.46 | $15.43 |
|
|
87-104-1064 - Hose Mender Nuts,Plastic, White (2 Pack) - ED15 - UPC - 807318017993 - 87-104-1064 | 49 | $25.64 | $15.54 |
|
|
87-104-1010 - Turbine Shaft Shield - EA40 - UPC - 807318017740 - 87-104-1010 | 8 | $25.77 | $15.62 |
|
|
87-104-1057 - Float, Feed Hose, Gray - LLD10PM - UPC - 807318018709 - 87-104-1057 | 45 | $26.30 | $15.94 |
|
|
87-104-1071 - Quick Disconnect Adapter, Gray - LL23PM - UPC - 807318018754 - 87-104-1071 | 52 | $27.44 | $16.63 |
|
|
87-104-1070 - Screen, Wall Fitting - E24 - UPC - 807318017702 - 87-104-1070 | 51 | $27.92 | $16.92 |
|
|
87-104-1048 - Wheel, Screw, Plastic White (5 pack) - EC55 - UPC - 807318017900 - 87-104-1048 | 39 | $28.00 | $16.97 |
|
|
87-104-1049 - Screw, Wheel, Plastic, Gray (5 Pack) - LLC55PM - UPC - 807318018730 - 87-104-1049 | 39 | $28.99 | $17.57 |
|
|
87-104-1114 - Venturi Jet, White (2 Pack) - LLU8 - UPC - 807318010314 - 87-104-1114 | 64 | $30.00 | $18.18 |
|
|
87-104-1020 - Wear Ring, Sweep Hose (5 Pack) - EB10 - UPC - 807318017757 - 87-104-1020 | 13 | $30.94 | $18.75 |
|
|
87-104-1036 - Thrust Jet, White (2 Pack) - EC130 - UPC - 807318017832 - 87-104-1036 | 24 | $31.00 | $18.79 |
|
|
87-104-1012 - Turbine Cover w/Elbow, White - EC110 - UPC - 807318017818 - 87-104-1012 | 9 | $31.83 | $19.29 |
|
|
87-104-1069 - Pressure Relief Valve For Wall Fitting - E25 - UPC - 807318017719 - 87-104-1069 | 50 | $32.95 | $19.97 |
|
|
87-104-1083 - Venturi Jet, Gray (2 Pack) - LLU8G - UPC - 807318019362 - 87-104-1083 | 64 | $32.98 | $19.99 |
|
|
87-104-1068 - Pressure Relief Valve, Gray - LL25PM - UPC - 807318018761 - 87-104-1068 | 50 | $41.76 | $25.31 |
|
|
87-104-1076 - Thrust Jet Repair Kit, Gray: E18, LLC130G, LLC135G - LLC131G - UPC - 807318019270 - 87-104-1076 | 56 | $53.46 | $32.40 |
|
|
87-104-1051 - Wheel, Rubber Tire, Gray - LLC1PMG - UPC - 807318018372 - 87-104-1051 | 40 | $54.66 | $33.13 |
|
|
87-104-1050 - Wheel, Rubber Tire, White - LLC1PM - UPC - 788379693084 - 87-104-1050 | 40 | $54.73 | $33.17 |
|
|
87-104-1086 - Front Bumper, Gray - LLU81PMG - UPC - 807318019355 - 87-104-1086 | 66 | $66.28 | $40.17 |
|
|
87-104-1018 - Sweep Hose - Complete - EB5L - UPC - 807318017795 - 87-104-1018 | 12 | $73.95 | $44.82 |
|
|
87-104-1120 - Wall Fitting, Complete - EW22 - UPC - 807318018204 - 87-104-1120 | 50 | $74.91 | $45.40 |
|
|
87-104-1043 - Wheel W/Out Bearings, White - LLC6PM - UPC - 807318018358 - 87-104-1043 | 36 | $79.83 | $48.38 |
|
|
87-104-1044 - Wheel W/Out Bearings, Gray - LLC6PMG - UPC - 807318019089 - 87-104-1044 | 36 | $79.83 | $48.38 |
|
|
87-104-1054 - Feed Hose, Clear Soft, 7' 8 Inch - ED50 - UPC - 807318018013 - 87-104-1054 | 44 | $82.25 | $49.85 |
|
|
87-104-1005 - Feed Mast w/O-Ring, White - LLU6 - UPC - 807318010215 - 87-104-1005 | 4 | $95.06 | $57.61 |
|
|
87-104-1066 - Wall Fitting, Gray - LLW22PM - UPC - 807318018747 - 87-104-1066 | 50 | $96.29 | $58.36 |
|
|
87-104-1029 - Coarse Mesh Bag, (Optional) - EU15 - UPC - 807318018389 - 87-104-1029 | 19 | $99.43 | $60.26 |
|
|
87-104-1031 - Depris Bag w/Snaplock - 360002 - UPC - 788379747831 - 87-104-1031 | 20 | $100.27 | $60.77 |
|
|
87-104-1030 - Coarse Mesh Bag, Gray Collar - EU15G - UPC - 807318019188 - 87-104-1030 | 19 | $100.40 | $60.85 |
|
|
87-104-1019 - Sweep Hose, Gray, Complete - LLB5G - UPC - 807318019133 - 87-104-1019 | 12 | $101.64 | $61.60 |
|
|
87-104-1055 - Feed Hose, Gray Soft, 7' 8 Inch - LLD50PM - UPC - 807318019119 - 87-104-1055 | 44 | $101.92 | $61.77 |
|
|
87-104-1006 - Feed Mast W/ O-Ring, Gray - LLU6G - UPC - 788379693138 - 87-104-1006 | 4 | $106.62 | $64.62 |
|
|
87-104-1003 - Bottom Cover, White - EU10N - UPC - 807318018280 - 87-104-1003 | 3 | $126.51 | $76.67 |
|
|
87-104-1004 - Bottom Cover, Gray - LLU10NG - UPC - 807318019324 - 87-104-1004 | 3 | $126.51 | $76.67 |
|
|
87-104-1059 - Feed Hose, 11` 2 Inch , Gray - LLD45PM - UPC - 807318018808 - 87-104-1059 | 46 | $127.28 | $77.14 |
|
|
87-104-1074 - Gears, Back Up Valve - EG15 - UPC - 807318018037 - 87-104-1074 | 55 | $162.00 | $98.18 |
|
|
87-104-1118 - Back Up Valve-White - E10 - UPC - 807318018228 - 87-104-1118 | 38 | $186.66 | $113.13 |
|
|
87-104-1047 - Back-Up Valve, Gray - LL10PM - UPC - 807318018778 - 87-104-1047 | 38 | $198.15 | $120.09 |
|
|
87-104-1000 - Top Cover-Gray - LLU5PM - UPC - 807318018372 - 87-104-1000 | 1 | $235.97 | $143.01 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Letro Products