Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pumps > Hayward
Pool Pumps - Hayward Super Pump SP 2600 Pump Series

| Item | Key | Retail | Price | Quantity | |
| 35-150-2012 - PIPE PLUG - SPX1600V - UPC - 610377040112 - 35-150-2012 | 9 | $12.92 | $8.25 |
|
|
| 35-423-1021 - Shaft Seal PS-201, 3/4 Inch Shaft Size - AS-066H - UPC - 852661157094 - 35-423-1021 | 11 | $15.56 | $9.43 |
|
|
| 35-150-2036 - HOUSING CAP SCREW - SPX1600Z4 - UPC - 610377040174 - 35-150-2036 - N | 13 | $14.93 | $9.67 |
|
|
| 35-150-2041 - SLINGER FOR MOTOR SHAFT - SPX0125F - UPC - 610377033398 - 35-150-2041 - N | 15 | $15.89 | $15.33 |
|
|
| 35-423-1395 - Pump Basket, Generic, Hayward SP1600X,2600,2600X SUB WITH PART 35-605-1090 - Replaced By Part 35-605-1090 - B-167 - UPC - 610377040044 - 35-423-1395 | 6 | $26.04 | $16.07 |
|
|
| 35-150-1260 - Drain Plug W/ Gasket - SPX1700FG - UPC - 610377040662 - 35-150-1260 - N | 9 | $26.07 | $16.66 |
|
|
| 35-150-2018 - MTG FOOT CAP SCREW-SET 2 - SPX1600Z52 - UPC - 610377219426 - 35-150-2018 | 10A | $26.66 | $17.08 |
|
|
| 35-150-2039 - SET 4 CAP SCREWS - SPX0125Z44 - UPC - 610377033459 - 35-150-2039 - N | 14 | $28.78 | $18.56 |
|
|
| 35-150-2020 - Housing Gasket - SPX1600T - UPC - 610377040105 - 35-150-2020 | 2 | $40.71 | $26.40 |
|
|
| 35-150-2080 - Hand Knob Kit (Incl Swivel Nut & Knob) - SPX1600PN - 35-150-2080 - N | 8 | $52.07 | $38.35 |
|
|
| 35-150-2015 - Pump Stand, Hayward Max-Flo/Super Pump, 48fr - SPX2600G1 - UPC - 610377914185 - 35-150-2015 | 10 | $64.02 | $42.07 |
|
|
| 35-150-2261 - Diffuser, Hayward Super Pump/Super II, 0.75-2.0 Horsepower - SPX2600B - 35-150-2261 | 16 | $73.67 | $49.80 |
|
|
| 35-150-2449 - IMPELLER, 1/2 hp Max Rate, 1/3 hp Full Rate - SPX2600C - UPC - 610377041072 - 35-150-2449 | 18 | $73.69 | $49.80 |
|
|
| 35-150-1706 - Go-Kit 1, Hayward Max-Flo SP1800X, SP2800X Series SUB WITH PART 90-423-3007 - Replaced By Part 90-423-3007 - SPX1600TRA - UPC - 610377614344 - 35-150-1706 | 11 | $74.79 | $50.58 |
|
|
| 35-150-2452 - Impeller, 3/4 hp Max Rate, 1/2 hp Full Rate - SPX2605C - UPC - 610377041096 - 35-150-2452 | 18 | $75.19 | $50.86 |
|
|
| 35-150-2455 - Impeller, 1 hp Max Rate, 0.75HP Full Rate - SPX2607C, SP-2607-C - 35-150-2455 - N | 18 | $108.03 | $76.14 |
|
|
| 35-150-2460 - Impeller, 1.5HP Max Rate, 1.0HP Full Rate - SPX2610C - UPC - 610377041119 - 35-150-2460 | 17 | $110.04 | $77.54 |
|
|
| 35-150-2264 - DIFFUSER - SPX1616B - UPC - 610377040518 - 35-150-2264 | 16 | $130.73 | $92.36 |
|
|
| 35-150-2033 - MOTOR MTG PLATE - SPX1600F5 - UPC - 610377888097 - 35-150-2033 | 12 | $131.49 | $92.89 |
|
|
| 35-150-2463 - Impeller, 2 hp Max Rate, 1.5 hp Full Rate - SPX2615C - 35-150-2463 | 18 | $134.06 | $94.69 |
|
|
| 35-150-2056 - Impeller, 2.5 hp Max Rate, 2 hp Full Rate - SPX1621C - UPC - 610377040600 - 35-150-2056 | 18 | $170.12 | $116.62 |
|
|
| 35-150-2267 - Super Pump Seal Plate Kit-1/2 -1 1/2HP W/MMP/Seal Plate - SPX1600SKIT1 - 35-150-2267 | 17 | $284.74 | $194.46 |
|
|
| 35-150-2270 - Super Pump Seal Plate Kit 1/2-2HP Uprate,W/MMP/Seal Plate - SPX1600SKIT2 - UPC - 610377887922 - 35-150-2270 | 17 | $308.02 | $204.94 |
|
|
| 35-126-1417 - Motor C-Face Thd 3/4HP Sgl Spd 115/230V - B127 - UPC - 786674011886 - 35-126-1417 | 19 | $596.39 | $361.45 |
|
|
| 35-126-1419 - Motor C-Face Thd 1.0HP Sgl Spd 115/230V - B128 - 35-126-1419 - N | 19 | $650.81 | $394.43 |
|
|
| 35-126-1423 - Motor C-Face Thd 2.0HP Sgl Spd 115/230V - Motor, Century, 2.0hp, 115v/230v, 1-Spd, 56Jfr, C-Face Thd - B836 - UPC - 663001194569 - 35-126-1423 - N | 19 | $850.82 | $515.65 |
|
|
| 35-126-1421 - Motor C-Face Thd 1.5HP Sgl Spd 115/230V - B129 - UPC - 663001404088 - 35-126-1421 | 19 | $855.11 | $518.25 |
|
|
| 35-150-2003 - PUMP HSG-STRAINER 2X2 IN - SPX1620AA - UPC - 610377040532 - 35-150-2003 | 1 | $805.35 | $567.56 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pumps > Hayward




