Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward
Hayward Pool Vac Plus Pool Cleaner Parts - Concrete, Desert & Vinyl Cleaners

Item | Key | Retail | Price | Quantity | |
87-150-1108 - Screw, Spindle Gear - AXV068 - UPC - 610377212502 - 87-150-1108 | 3 | $10.76 | $6.52 |
|
|
87-150-1107 - Shaft, Intermediate Gear - AXV309 - UPC - 610377212922 - 87-150-1107 | 29 | $11.04 | $6.69 |
|
|
87-150-1141 - Captive Screw, W/ Clip - AXV314P - UPC - 610377212953 - 87-150-1141 | 25 | $13.37 | $8.10 |
|
|
87-150-1127 - Screw, Lower Body - AXV313 - UPC - 610377212946 - 87-150-1127 | 17 | $26.40 | $16.00 |
|
|
87-150-1212 - Screen, Rear, White - AXV051AWH - UPC - 610377212373 - 87-150-1212 | 13 | $27.06 | $16.40 |
|
|
87-150-1113 - Screw, Upper Body, (6 Pack) - AXV065P - UPC - 610377212472 - 87-150-1113 | 8 | $28.50 | $17.27 |
|
|
87-150-1106 - Intermediate Gear - AXV301 - UPC - 610377212854 - 87-150-1106 | 28 | $30.51 | $18.49 |
|
|
87-150-1109 - Spindle gear - AXV303 - UPC - 610377212861 - 87-150-1109 | 4 | $30.51 | $18.49 |
|
|
87-150-1111 - Cone Gear Bushing - AXV306 - UPC - 610377212885 - 87-150-1111 | 6 | $30.82 | $18.68 |
|
|
87-150-1136 - Wing Kit, White (Right & left wings) - AXV604WHP - UPC - 610377744775 - 87-150-1136 | 23 | $31.33 | $18.99 |
|
|
87-150-1110 - Bushing, Spindle Gear - AXV066A - UPC - 610377212489 - 87-150-1110 | 5 | $41.35 | $25.06 |
|
|
87-150-1114 - Medium Turbine Drive Gear - AXV064A - UPC - 610377290845 - 87-150-1114 | 9 | $41.35 | $25.06 |
|
|
87-150-1149 - Turbine Bearings, (2 pack) - AXV055P - UPC - 610377212397 - 87-150-1149 | 27 | $41.65 | $25.24 |
|
|
87-150-1126 - Screw, Middle Body, (6 Pack) - AXV057P - UPC - 610377212410 - 87-150-1126 | 16 | $41.73 | $25.29 |
|
|
87-150-1150 - Skimmer Cone - AXV093CP - UPC - 610377218696 - 87-150-1150 | 30 | $41.76 | $25.31 |
|
|
87-150-1137 - Pod Shoes, Concrete, (4 Pack) - AXV414P - UPC - 610377230742 - 87-150-1137 | 24 | $42.54 | $25.78 |
|
|
87-150-1140 - Slotted Santoprene Shoes (4 Pack) - AXV014SP - UPC - 610377212212 - 87-150-1140 | 24 | $47.22 | $28.62 |
|
|
87-150-1138 - Pod Shoes, Vinyl, (4 Pack) - AXV413P - UPC - 610377230735 - 87-150-1138 | 24 | $47.70 | $28.91 |
|
|
87-150-1117 - Gear Box Assy. - AXV408P - UPC - 610377230377 - 87-150-1117 | 12 | $49.05 | $29.73 |
|
|
87-150-1115 - Medium Turbine - AXV062C - UPC - 610377212458 - 87-150-1115 | 10 | $49.17 | $29.80 |
|
|
87-150-1132 - Flap Kit, White (2 Flaps,Front & Rear Springs) - AXV434WHP - UPC - 610377230421 - 87-150-1132 | 20 | $51.69 | $31.33 |
|
|
87-150-1131 - Flap Kit, Black (2 Flaps,Front & Rear Springs) - AXV434BKP - UPC - 610377230391 - 87-150-1131 | 20 | $55.18 | $33.44 |
|
|
87-150-1139 - Pod Shoes, Ceramic, (4 Pack) - AXV014CP - UPC - 610377212175 - 87-150-1139 | 24 | $55.52 | $33.65 |
|
|
87-150-1130 - Lower Body, White - AXV230DWH - UPC - 610377242622 - 87-150-1130 | 19 | $78.52 | $47.59 |
|
|
87-150-1006 - A-Frame Kit(2 A-Frame,Bushings,Saddle,Keeper,Hdwr) - AXV621D - UPC - 610377912594 - 87-150-1006 | $79.38 | $48.11 |
|
||
87-150-1012 - Pod Kit - AXV417WHP - UPC - 610377230599 - 87-150-1012 | 31 | $82.12 | $49.77 |
|
|
87-150-1004 - Medium Turbine/Spindle Gear Kit, Vinyl - AXV079VP - UPC - 610377212588 - 87-150-1004 | $91.76 | $55.61 |
|
||
87-150-1008 - Turbine Kit (Main Turbine & 2 Bearings) - AXV112P - UPC - 610377212663 - 87-150-1008 | $94.69 | $57.39 |
|
||
87-150-1116 - Medium Turbine Case w/Axle - AXV009 - UPC - 610377213806 - 87-150-1116 | 11 | $97.85 | $59.30 |
|
|
87-150-1248 - Lower Middle Body, One Insert, White - AXV050CWH - UPC - 610377212342 - 87-150-1248 | 15 | $161.82 | $98.07 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward