Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Polaris
Polaris 360 Pool Cleaner Parts

Item | Key | Retail | Price | Quantity | |
87-100-1619 - Screw, 8-32 x 1/2 Inch SS Pan Head (380/360) - 9-100-5125 - UPC - 738919012950 - 87-100-1619 | 11 | $9.83 | $5.96 |
|
|
87-100-1620 - Lock Washer, Axle Block (380/360/340)(Pkg of 4) - 9-100-5130 - UPC - 73891900345 - 87-100-1620 | 17 | $10.23 | $6.20 |
|
|
87-100-1624 - Jet Retainer (380/360) (2 Pack) - 9-100-7009 - 87-100-1624 | 27 | $10.89 | $6.60 |
|
|
87-100-1626 - Shield, Bearing (380/360/340) - 9-100-7011 - 87-100-1626 | 9 | $11.09 | $6.72 |
|
|
87-100-1547 - Screw, 10-32x3/8 Inch SS Pan Head (380/360/280/180)(10 Pack) - C40 - UPC - 738919000261 - 87-100-1547 | $11.27 | $6.83 |
|
||
87-100-1516 - Wheel Screw, Plastic, Black (280/180) - C56 - UPC - 738919011175 - 87-100-1516 | 30 | $11.52 | $6.98 |
|
|
87-100-1618 - Screw, 8-32 x 3/4 Inch SS Pan Head (380/360/340) - 9-100-5115 - UPC - 738919000506 - 87-100-1618 | 16 | $11.57 | $7.01 |
|
|
87-100-1524 - Wear Rings (380/360/280/180) - B10 - UPC - 738919000223 - 87-100-1524 | 36 | $11.86 | $7.19 |
|
|
87-100-1552 - Wheel Washer, Plastic (280/180)(Pkg of 2) - C64 - UPC - 738919000940 - 87-100-1552 | $12.24 | $7.42 |
|
||
87-100-1528 - Adjustment Screw, Sweep Hose (380/360/280/180) - B20 - UPC - 738919000247 - 87-100-1528 | 23 | $12.59 | $7.63 |
|
|
87-100-1606 - Belt Divider, Transfer Pulley (380/360) - 9-100-1010 - 87-100-1606 | 13 | $12.74 | $7.72 |
|
|
87-100-1634 - Hub Cap (380/360/340)(3 pack) - 9-100-1114 - UPC - 738919000391 - 87-100-1634 | 3 | $13.18 | $7.99 |
|
|
87-100-1700 - Collar, Bag Tie - 9-100-3135 - UPC - 738919001466 - 87-100-1700 | 14 | $13.58 | $8.23 |
|
|
87-100-1740 - Hose Nut for Polaris 360 - 9-100-3109 - UPC - 738919001435 - 87-100-1740 | 43 | $13.66 | $8.28 |
|
|
87-100-1738 - Feed Hose, 1 Foot - 9-100-3103 - UPC - 738919001428 - 87-100-1738 | 51 | $13.78 | $8.35 |
|
|
87-100-1517 - Hose Clamp, Water Management Sys(380/360/280/180) - 9-100-7170 - UPC - 738919000117 - 87-100-1517 | 26 | $13.84 | $8.39 |
|
|
87-100-1724 - Collar, Back-up Valve (360) - 9-100-1213 - UPC - 738919013650 - 87-100-1724 | 49 | $14.17 | $8.59 |
|
|
87-100-1718 - Float, Feed Hose (360) - 9-100-1206 - UPC - 738919003484 - 87-100-1718 | 46 | $14.44 | $8.75 |
|
|
87-100-1506 - Universal Wall Fitting (UWF) - 6-500-00 - UPC - 738919000629 - 87-100-1506 | 38 | $14.55 | $8.82 |
|
|
87-100-1614 - Housing, Turbine Upper (380/360) - 9-100-1152 - UPC - 738919000452 - 87-100-1614 | 2 | $15.15 | $9.18 |
|
|
87-100-1615 - Housing, Turbine Lower (380/360) - 9-100-1155 - UPC - 738919000469 - 87-100-1615 | 29 | $15.15 | $9.18 |
|
|
87-100-1623 - Sweep Hose Barb Complete (380/360) - 9-100-7008 - UPC - 738919000551 - 87-100-1623 | 22 | $15.48 | $9.38 |
|
|
87-100-1503 - Adjustable Plug, UWF (All pressure-side products) - 11-203-00 - UPC - 738919000674 - 87-100-1503 | $16.43 | $9.96 |
|
||
87-100-1276 - Eyeball Regulator - 10-107-00 - UPC - 738919003743 - 87-100-1276 | 53 | $25.72 | $15.59 |
|
|
87-100-1538 - Thrust Jet Kit (380/360/280/180) - C131 - UPC - 073891900027 - 87-100-1538 | 21 | $25.87 | $15.68 |
|
|
87-100-1706 - Base Weight (360) - 9-100-3005 - UPC - 738919003545 - 87-100-1706 | 25 | $26.70 | $16.18 |
|
|
87-100-1521 - Float, Head (380/360/280/180) - A20 - 87-100-1521 | 34 | $26.85 | $16.27 |
|
|
87-100-1500 - UWF Removal Tool, Plastic (All pressure-side products) - 10-102-00 - 87-100-1500 | $27.06 | $16.40 |
|
||
87-100-1507 - Filter Screen, UWF/QD - 6-504-00 - 87-100-1507 | 39 | $28.79 | $17.45 |
|
|
87-100-1609 - Ball Bearing (380/360/340) - 9-100-1108 - UPC - 738919000384 - 87-100-1609 | 5 | $29.19 | $17.69 |
|
|
87-100-1728 - Quick Disconnect, UWF - 9-100-3006 - 87-100-1728 | 42 | $29.68 | $17.99 |
|
|
87-100-1533 - Tire, MaxTrax« (380/360/280/180) - C10 - UPC - 738919000254 - 87-100-1533 | 6 | $30.31 | $18.37 |
|
|
87-100-1636 - Wheel, Single-side (380/360) - 9-100-1116 - UPC - 738919000407 - 87-100-1636 | 20 | $31.40 | $19.03 |
|
|
87-100-1732 - Pressure Relief Valve (360) - 9-100-3009 - 87-100-1732 | 41 | $31.68 | $19.20 |
|
|
87-100-1520 - Street Ell (380/280/180/360) - 9-100-9003 - UPC - 738919003361 - 87-100-1520 | $31.81 | $19.28 |
|
||
87-100-1608 - Turbine Wheel with Bearing (380/360) - 9-100-1103 - 87-100-1608 | 19 | $43.82 | $26.56 |
|
|
87-100-1633 - Wheel, Double-side (380/360) (Pkg of 1) - 9-100-1008 - 87-100-1633 | 7 | $45.03 | $27.29 |
|
|
87-100-1726 - Swivel, Hose - 9-100-3002 - 87-100-1726 | 45 | $47.36 | $28.70 |
|
|
87-100-1746 - UWF Eyeball Fitting (360/165/65/SuperTurtle/TurboTurtle) - 6-511-00 - 87-100-1746 | 54 | $48.91 | $29.64 |
|
|
87-100-1537 - Tire, PosiTraxÖ (fiberglass and tile pools only) - C13 - UPC - 738919002982 - 87-100-1537 | 6A | $50.19 | $30.42 |
|
|
87-100-1736 - Feed Hose, 6 Foot - 9-100-3102 - UPC - 738919035379 - 87-100-1736 | 44 | $50.85 | $30.82 |
|
|
87-100-1612 - Drive Train Gear Kit w/Turbine Bearing(ser513564)(380/360) - 9-100-1132 - UPC - 738919000414 - 87-100-1612 | 18 | $52.90 | $32.06 |
|
|
87-100-1604 - Transfer Pulley/Drive Shaft Assembly (380/360) - 9-100-1007 - UPC - 738919000339 - 87-100-1604 | 15 | $55.56 | $33.67 |
|
|
87-100-1613 - Axle Block Kit (Front and Rear) (380/360) - 9-100-1139 - UPC - 738919000421 - 87-100-1613 | 12 | $56.58 | $34.29 |
|
|
87-100-1702 - Feed Pipe/Timer Blank Assembly (360) - 9-100-1002 - UPC - 738919003590 - 87-100-1702 | 33 | $68.72 | $41.65 |
|
|
87-100-1712 - Case Kit, In-line Back-up Valve (360) - 9-100-1202 - 87-100-1712 | 48 | $72.29 | $43.81 |
|
|
87-100-1708 - Water Management System (360) - 9-100-7014 - UPC - 738919001350 - 87-100-1708 | 28 | $75.19 | $45.57 |
|
|
87-100-1607 - Belt Kit, Small and Large (380/360) - 9-100-1017 - 87-100-1607 | 8 | $76.74 | $46.51 |
|
|
87-100-1704 - Sweep Hose Complete (360) - 9-100-1011 - UPC - 738919001336 - 87-100-1704 | 35 | $77.65 | $47.06 |
|
|
87-100-1730 - UWF Connector Assembly - 9-100-3008 - UPC - 738919001381 - 87-100-1730 | 37 | $78.03 | $47.29 |
|
|
87-100-1527 - Weight, Sweep Hose (380/360/280/180) - B2 - 87-100-1527 | $80.62 | $48.86 |
|
||
87-100-1630 - All Purpose Bag, Zodiac Polaris 360/380 - 9-100-1014 - UPC - 738919002975 - 87-100-1630 | 1 | $93.14 | $56.45 |
|
|
87-100-1603 - Sand/Silt Bag, Zodiac Polaris 360/380 - 9-100-1015 - UPC - 738919000360 - 87-100-1603 | 1 | $102.15 | $61.91 |
|
|
87-100-1600 - Leaf Bag, Zodiac Polaris 360/380 - 9-100-1012 - 87-100-1600 | 1 | $103.49 | $62.72 |
|
|
87-100-1714 - Mechanism, In-line Back-up Valve (360) - 9-100-1204 - 87-100-1714 | 50 | $163.40 | $99.03 |
|
|
87-100-1627 - Top&Base Assy(Comp.kit replaces top housing pre`03)(380/360) - 9-100-7030 - UPC - 738919013216 - 87-100-1627 | 32 | $205.49 | $124.54 |
|
|
87-100-1710 - In-line Back-up Valve (360) - 9-100-1200 - UPC - 738919003439 - 87-100-1710 | 47 | $232.44 | $140.87 |
|
|
87-100-1734 - Feed Hose Complete with UWF, No Back-up Valve - 9-100-3100 - UPC - 738919001404 - 87-100-1734 | $487.95 | $295.73 |
|
||
87-100-1852 - Factory Tune-Up Kit,Polaris 380/360 - 9-100-9010 - UPC - 738919003446 - 87-100-1852 | $582.76 | $353.19 |
|
||
87-100-1850 - Factory Rebuild Kit,Polaris 360 - 9-100-9060 - UPC - 738919006768 - 87-100-1850 | $969.01 | $587.28 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Polaris