Poolandspa.com > Store > Swimming Pool Products > Pool Parts > DE Filters > Waterway
Swimming Pool Filters - Waterway Clearwater DE Filter

| Item | Key | Retail | Price | Quantity | |
| 14-270-1030 - Gasket,2 Inch ,Coupling,Clearwater - 711-4010 - UPC - 806105129581 - 14-270-1030 | 8D | $2.94 | $1.47 |
|
|
| 14-270-1048 - O-Ring,Air Bleed Valve Plug(O-288) - 211 - UPC - 806105129406 - 14-270-1048 | 12A | $4.16 | $2.08 |
|
|
| 14-270-1026 - 2 Inch Union nut - 415-5001 - UPC - 806105084910 - 14-270-1026 | 8A | $6.06 | $3.03 |
|
|
| 14-270-1056 - Drain Cap Assembly - 505-2030 - UPC - 806105088703 - 14-270-1056 | 15A | $14.06 | $7.03 |
|
|
| 14-270-1046 - Plug air bleed - 715-6011 - UPC - 806105125729 - 14-270-1046 | 12 | $15.44 | $7.72 |
|
|
| 14-270-1002 - Polyester 2 Inch Sock - 817-0001 - UPC - 806105135896 - 14-270-1002 | 3 | $16.30 | $8.15 |
|
|
| 14-270-1062 - Coupling Standard - 14-270-1062 | 18 | $19.56 | $9.78 |
|
|
| 14-270-1010 - Tie Nut - 718-7219 - 14-270-1010 | 4A | $20.90 | $10.45 |
|
|
| 14-270-1054 - C/D drain Assembly - 500-5300 - UPC - 806105251770 - 14-270-1054 | 15 | $22.46 | $11.23 |
|
|
| 14-270-1000 - O-ring, Lid Assy, Clearwater (0-474) - 805-0383 - UPC - 806105129819 - 14-270-1000 | 2 | $24.88 | $12.44 |
|
|
| 14-270-1028 - Coupling - 419-7211 - UPC - 806105086570 - 14-270-1028 | 8B | $27.02 | $13.51 |
|
|
| 14-270-1020 - Air bleeder Assembly - 500-7100 - 14-270-1020 | 5 | $27.40 | $13.70 |
|
|
| 14-270-1024 - Coupling Assembly - 419-7220 - UPC - 806105086587 - 14-270-1024 | 8 | $29.60 | $14.80 |
|
|
| 14-270-1052 - Handle - 662-7221 - UPC - 806105117861 - 14-270-1052 | 14 | $39.20 | $19.60 |
|
|
| 14-270-2035 - Pump Base (Hi Flo) Modular - 672-7221 - 14-270-2035 | 10 | $44.51 | $22.26 |
|
|
| 14-270-1040 - Grid Assy, 44GPM (Bag of 7) - 550-7210 - UPC - 806105100580 - 14-270-1040 | 11 | $46.88 | $23.44 |
|
|
| 14-270-1042 - Grid Assy, 67GPM (Bag of 7) - 550-7220 - UPC - 806105100597 - 14-270-1042 | 11 | $62.46 | $31.23 |
|
|
| 14-270-1012 - Top Plate DE - 519-7269 - UPC - 806105097125 - 14-270-1012 | 4B | $62.46 | $31.23 |
|
|
| 14-270-1044 - Grid Assy, 90GPM (Bag of 7) - 550-7230 - UPC - 806105100603 - 14-270-1044 | 11 | $71.46 | $35.73 |
|
|
| 14-270-1036 - Mounting Base - 672-7211 - UPC - 806105121332 - 14-270-1036 | 9 | $95.86 | $47.93 |
|
|
| 14-270-1058 - Lock Nut Assembly - 511-7221 - UPC - 806105092229 - 14-270-1058 | 16 | $100.46 | $50.23 |
|
|
| 14-270-1064 - System Base, Standard - 672-7241 - UPC - 806105198662 - 14-270-1064 | 19 | $107.08 | $53.54 |
|
|
| 14-270-1014 - Bottom Base Assembly, 44gpm - 550-7010 - UPC - 806105100559 - 14-270-1014 | 4C | $119.36 | $59.68 |
|
|
| 14-270-1016 - Bottom Base Assembly, 67 gpm - 550-7020 - UPC - 806105100566 - 14-270-1016 | 4C | $128.34 | $64.17 |
|
|
| 14-270-1004 - Internal Assembly 44GPM - 500-0050 - UPC - 806105087485 - 14-270-1004 | 4 | $357.86 | $178.93 |
|
|
| 14-270-1006 - Internal Assembly 67GPM - 500-0075 - 14-270-1006 | 4 | $565.58 | $282.79 |
|
|
| 13-270-1000 - CLEARWATER DE FILTER, 44 GPM, 12 Sq Ft. 1-1/2 Inch - FD044 - 13-270-1000 | $714.14 | $357.07 |
|
||
| 13-270-1005 - CLEARWATER DE FILTER 67 GPM, 18 Sq Ft. 1-1/2 Inch - FD067 - 13-270-1005 | $879.08 | $439.54 |
|
||
| 14-270-1008 - Internal Assembly 90GPM - 500-0100 - 14-270-1008 | 4 | $942.28 | $471.14 |
|
|
| 13-270-1015 - CLEARWATER DE FILTER, 44 GPM, 12 Sq Ft. 2 Inch - FD2044 - 13-270-1015 | $1,075.70 | $537.85 |
|
||
| 35-102-1556 - INTEGRAL VOLUTE - TRAP BOD - C1-185DB - UPC - 788379732844 - 35-102-1556 | 6 | $1,134.16 | $567.08 |
|
|
| 13-270-1010 - CLEARWATER DE FILTER 90 GPM, 24 Sq Ft. 1-1/2 Inch - FD090 - 13-270-1010 | $1,270.46 | $635.23 |
|
||
| 13-270-1020 - CLEARWATER DE FILTER, 67 GPM, 18 Sq Ft. 2 Inch - FD2067 - 13-270-1020 | $1,294.72 | $647.36 |
|
||
| 13-270-1025 - CLEARWATER DE FILTER, 90 GPM, 24Sq Ft. 2 Inch - FD2090 - 13-270-1025 | $1,914.32 | $957.16 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > DE Filters > Waterway


