Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Heaters > Teledyne
Swimming Pool Heater - Waterpik Laars Series 2 ESC Heater (Mfg 1993-96)
%20--%20Blow%20Up.jpg)
If you do not see the part you need listed below, it may be discontinued or we no longer carry it. Some parts listed may be Special Order and may take up to 2 - 3 weeks for delivery.
| Item | Key | Retail | Price | Quantity | |
| 47-295-1484 - Nut, 3/8 - 16, Hex - F0003100 - 47-295-1484 | 59 | $3.38 | $1.69 |
|
|
| 47-295-1482 - Washer, Plain, 3/8 Inch - F0011100 - 47-295-1482 | 58 | $3.38 | $1.69 |
|
|
| 47-295-1416 - Temp Control Bulb Inch O Inch -Ring - E0116400 - UPC - 523370046336 - 47-295-1416 | 24 | $3.98 | $1.99 |
|
|
| 47-295-1480 - Dome Bolt, 2-1/2 Inch - F0046100 - 47-295-1480 | 57 | $4.54 | $2.27 |
|
|
| 47-295-1522 - Gas Orifice, Natural, 0K to 3K Ft. - L0032200 - 47-295-1522 | 10A | $5.12 | $2.56 |
|
|
| 47-295-1524 - Gas Orifice, LP, 0K to 5K Ft. - L0032900 - UPC - 788379739515 - 47-295-1524 | 10A | $5.12 | $2.56 |
|
|
| 47-295-1458 - High Limit Switch Retainer Clip - 10728500 - 47-295-1458 | 31 | $5.92 | $2.96 |
|
|
| 47-295-1282 - By Pass Valve Gasket - R0011400 - UPC - 052337011587 - 47-295-1282 | 77 | $5.96 | $2.98 |
|
|
| 47-295-1460 - High Limit Switch Retainer Boot - S0098900 - 47-295-1460 | 32 | $11.07 | $5.53 |
|
|
| 47-295-1276 - By Pass Valve Disc - R0011500 - UPC - 052337011594 - 47-295-1276 | 74 | $12.12 | $6.06 |
|
|
| 47-295-1504 - By Pass Spring, 2 Inch Header, Black, 400 - S0070100 - UPC - 052337025898 - 47-295-1504 | 76 | $15.38 | $7.69 |
|
|
| 47-295-1292 - Flange Sleeve, 2 Inch - S0078200 - UPC - 523370259354 - 47-295-1292 | 64 | $15.58 | $7.79 |
|
|
| 47-295-1360 - Flange Gasket, 1-1/2 Inch -2 Inch - S0078100 - UPC - 052337025928 - 47-295-1360 | 66 | $16.56 | $8.28 |
|
|
| 47-295-1316 - Fusible Link - R0012200 - UPC - 052337011655 - 47-295-1316 | 35 | $21.56 | $10.78 |
|
|
| 47-295-1418 - Knob, Single Bar - R0099900 - 47-295-1418 | 17 | $21.56 | $10.78 |
|
|
| 47-295-1500 - By Pass Spring, Red, 250 btu - S0061300 - UPC - 052337025867 - 47-295-1500 | 76 | $22.74 | $11.37 |
|
|
| 47-295-1498 - By Pass Spring, White, 175 btu - S0061400 - UPC - 052337025874 - 47-295-1498 | 76 | $22.74 | $11.37 |
|
|
| 47-295-1496 - By Pass Spring, 2 Inch Header, Purple, 125 btu - S0079900 - 47-295-1496 | 76 | $23.30 | $11.65 |
|
|
| 47-295-1466 - In Line Fuse Assembly - 10480000 - 47-295-1466 | 43 | $25.08 | $12.54 |
|
|
| 47-295-1462 - Terminal Block - R0097800 - 47-295-1462 | 37 | $25.64 | $12.82 |
|
|
| 47-295-1436 - Pilot Tubing - R0037000 - UPC - 052337012034 - 47-295-1436 | 7 | $28.58 | $14.29 |
|
|
| 47-295-1526 - Main Burner - L0052300 - UPC - 052337005944 - 47-295-1526 | 13 | $35.46 | $17.73 |
|
|
| 47-295-1356 - Flange Gasket, 2 Inch - S0078000 - UPC - 052337025911 - 47-295-1356 | 63 | $35.46 | $17.73 |
|
|
| 47-295-1432 - Burner, W/Pilot Bracket - 10457500 - UPC - 523370002226 - 47-295-1432 | 5 | $36.04 | $18.02 |
|
|
| 47-295-1488 - Header Gasket (18 Ea) - R0050800 - UPC - 523370121958 - 47-295-1488 | 60 | $38.40 | $19.20 |
|
|
| 47-295-1492 - Bypass Valve Rod Kit - R0391800 - 47-295-1492 | 73 | $47.04 | $23.52 |
|
|
| 47-295-1430 - Ceramic Insulator Assembly - R0011600 - 47-295-1430 | 4 | $48.24 | $24.12 |
|
|
| 47-295-1494 - By Pass Valve Cap - S0069100 - 47-295-1494 | 75 | $48.36 | $24.18 |
|
|
| 47-295-1478 - Header Bolt Kit - R0057000 - UPC - 052337012287 - 47-295-1478 | 56 | $49.98 | $24.99 |
|
|
| 47-295-1434 - High Voltage Lead Assembly - R0099000 - 47-295-1434 | 6 | $50.92 | $25.46 |
|
|
| 47-295-1490 - By Pass Assembly, 2 Inch - R0054900 - UPC - 052337012225 - 47-295-1490 | 72 | $51.14 | $25.57 |
|
|
| 47-319-1063 - 3035 Pres. Sw., 25A, SPNO, 1/8 Inch NPT, 1-10 PSI - 3035 - 47-319-1063 | 26 | $55.34 | $27.67 |
|
|
| 47-295-1268 - High-limit Switch 135¦ F - R0022700 - UPC - 052337011938 - 47-295-1268 | 29 | $65.34 | $32.67 |
|
|
| 47-295-1270 - High-limit Switch, 150¦ F - R0023000 - UPC - 052337011945 - 47-295-1270 | 30 | $65.34 | $32.67 |
|
|
| 47-319-1027 - 3064 Pres. Sw., 25A, SPNO, 3/16 Inch Comp - 3064 - 47-319-1027 | 26 | $72.26 | $36.13 |
|
|
| 47-295-1200 - Flange, 2 Inch - 10573500 - UPC - 523370004442 - 47-295-1200 | 62 | $100.44 | $50.22 |
|
|
| 47-295-1286 - By Pass Valve Cap Assy,Bronze(cap,gasket,disc,rod,bolts) - R0054901 - UPC - 523370122320 - 47-295-1286 | 75 | $108.00 | $54.00 |
|
|
| 47-295-1454 - Siphon Loop Assembly Kit - R0057800 - UPC - 052337012324 - 47-295-1454 | 27 | $110.38 | $55.19 |
|
|
| 47-295-1600 - Pilot Burner/Electrode, NAT, IID - R0061600 - UPC - 078837977811 - 47-295-1600 | 2 | $144.20 | $72.10 |
|
|
| 47-295-1414 - Temperature Sensor - R0011800 - UPC - 052337011617 - 47-295-1414 | 16 | $151.78 | $75.89 |
|
|
| 47-295-1706 - Pilot Burner, LP, IID - R0095800 - 47-295-1706 | 2 | $154.72 | $77.36 |
|
|
| 47-295-1700 - Main Burner Pilot Assembly, Natural, IID - R0096000 - UPC - 052337012621 - 47-295-1700 | 1 | $177.62 | $88.81 |
|
|
| 47-295-1702 - Main Burner Pilot Assembly, LP, IID - R0096500 - UPC - 052337012669 - 47-295-1702 | 1 | $177.62 | $88.81 |
|
|
| 47-295-1354 - Flange and Gasket Assembly (Set of 2) - R0055000 - UPC - 052337012249 - 47-295-1354 | 61 | $295.00 | $147.50 |
|
|
| 47-295-1474 - Return Header - R0058300 - UPC - 052337012362 - 47-295-1474 | 55 | $309.02 | $154.51 |
|
|
| 47-295-1710 - Gas Valve, LP, IID - R0095900 - 47-295-1710 | 10 | $495.26 | $247.63 |
|
|
| 47-295-1708 - Gas Valve, Natural (250 - 400), IID - R0099400 - UPC - 052337012966 - 47-295-1708 | 10 | $495.28 | $247.64 |
|
|
| 47-295-1412 - Temp Control Assembly - R0011700 - UPC - 523370116008 - 47-295-1412 | 15 | $590.64 | $295.32 |
|
|
| 47-295-1712 - Ignition Control Assembly, Natural - 10457900 - UPC - 052337000239 - 47-295-1712 | 38 | $618.72 | $309.36 |
|
|
| 47-295-1476 - Return Header, Bronze - R0054600 - UPC - 052337012201 - 47-295-1476 | 55 | $639.82 | $319.91 |
|
|
| 47-295-1714 - Ignition Control Assembly, LP - R0097900 - UPC - 052337012799 - 47-295-1714 | 38 | $671.22 | $335.61 |
|
|
| 47-295-1716 - Ignition Control, LP - R0097100 - 47-295-1716 | 39 | $671.22 | $335.61 |
|
|
| 47-295-1472 - Inlet/Outlet Header, Bronze, 2 Inch - R0016800 - UPC - 052337011846 - 47-295-1472 | 54 | $1,329.22 | $664.61 |
|
|
| 47-295-1506 - Heat Exchanger Tube Assembly, 125 - R0018101 - UPC - 523370118538 - 47-295-1506 | 78 | $1,467.54 | $733.77 |
|
|
| 47-295-1508 - Heat Exchanger Tube Assembly, 175 - R0018102 - UPC - 523370118606 - 47-295-1508 | 78 | $1,734.14 | $867.07 |
|
|
| 47-295-1510 - Heat Exchanger Tube Assembly, 250 - R0018103 - UPC - 052337011877 - 47-295-1510 | 78 | $2,005.20 | $1,002.60 |
|
|
| 47-295-1512 - Heat Exchanger Tube Assembly, 325 - R0018104 - UPC - 052337011884 - 47-295-1512 | 78 | $2,280.12 | $1,140.06 |
|
|
| 47-295-1514 - Heat Exchanger Tube Assembly, 400 - R0018105 - UPC - 052337011891 - 47-295-1514 | 78 | $2,497.96 | $1,248.98 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Heaters > Teledyne


