Poolandspa.com > Store > Swimming Pool Products > Pool Parts > DE Filters > PacFab
PacFab STAR - STAINLESS STEEL

| Item | Key | Retail | Price | Quantity | |
| 14-110-1920 - SCREW-12 X 1 Inch FLT PHIL - 552472 - UPC - 788379702694 - 14-110-1920 | 1 | $3.66 | $1.83 |
|
|
| 14-110-1954 - O-RING,SHAFT,STAR(O-276) - 212 - UPC - 788379692308 - 14-110-1954 | 9 | $3.84 | $1.92 |
|
|
| 14-110-1932 - O-Ring,Filter Gauge,Star - 328-7470 - UPC - 788379692186 - 14-110-1932 | 6 | $4.60 | $2.30 |
|
|
| 14-110-2004 - O-RING,BOTTOM PIPING,MYTILUS/STAR 40(O-442) - 341 - UPC - 788379692254 - 14-110-2004 | 18 | $5.66 | $2.83 |
|
|
| 17-110-1662 - Plug w/O-Ring - 552417 - 17-110-1662 | 28 | $6.82 | $3.41 |
|
|
| 14-110-2048 - RING-RETAINING CARRIAGE - 175020 - 14-110-2048 | 34 | $12.15 | $6.08 |
|
|
| 14-110-2040 - TUBE-AIR RELIEF .25 Inch X - 191606 - UPC - 788379673239 - 14-110-2040 | 32 | $13.16 | $6.58 |
|
|
| 14-110-1952 - NUT-1 7/8-8 BUTT - 191478 - UPC - 788379692353 - 14-110-1952 | 8 | $21.46 | $10.73 |
|
|
| 14-110-1926 - SCREW AIR BLDR W/ O-RING - 272515 - UPC - 788379674816 - 14-110-1926 | 3 | $21.68 | $10.84 |
|
|
| 35-110-1656 - BOLT-5/16 Inch -18 X 4.25 Inch - 152060 - UPC - 788379695453 - 35-110-1656 | 24 | $22.44 | $11.22 |
|
|
| 14-110-2044 - STRAINER-AIR RELIEF - 191329 - UPC - 788379693596 - 14-110-2044 | 33 | $24.14 | $12.07 |
|
|
| 14-110-1922 - KNOB-ENGAGEMENT SHAFT - 191472 - UPC - 788379692339 - 14-110-1922 | 2 | $30.66 | $15.33 |
|
|
| 14-110-1958 - SHAFT-ST35 ENGAGEMENT - 191951 - UPC - 788379788117 - 14-110-1958 | 10 | $35.04 | $17.52 |
|
|
| 14-110-2013 - ROD-ST35 .25 X 15 Inch SS - 191948 - UPC - 788379692360 - 14-110-2013 | 22 | $36.04 | $18.02 |
|
|
| 14-110-2016 - ROD-ST40 .25 X 21 3/8 SS - 191430 - UPC - 788379692209 - 14-110-2016 | 22 | $36.92 | $18.46 |
|
|
| 14-110-1962 - SHAFT-ST50 ENGAGEMENT - 191485 - UPC - 788379766016 - 14-110-1962 | 10 | $40.00 | $20.00 |
|
|
| 35-110-1660 - KNOB-CH CLAMP 5/16-18 - 174882 - UPC - 788379671129 - 35-110-1660 | 26 | $42.72 | $21.36 |
|
|
| 14-110-2020 - ROD-ST80 .25 X 28 Inch - 191513 - UPC - 788379692193 - 14-110-2020 | 22 | $42.88 | $21.44 |
|
|
| 14-110-3290 - GRID-ST40,ST35,TU44 FULL - 191321 - UPC - 788379672966 - 14-110-3290 | 13 | $46.64 | $23.32 |
|
|
| 14-110-1928 - ADAPTOR-ST TANK TOP - 191475 - UPC - 788379673048 - 14-110-1928 | 4 | $47.46 | $23.73 |
|
|
| 14-110-3293 - GRID-FULL 19.5 Inch - 191322 - UPC - 788379672973 - 14-110-3293 | 13 | $64.32 | $32.16 |
|
|
| 14-110-2010 - ASSEMBLY-CHECK VLV - 191437 - UPC - 788379673000 - 14-110-2010 | 20 | $69.44 | $34.72 |
|
|
| 14-110-1972 - GRID-BTTM RETAINER - 191467 - UPC - 788379692179 - 14-110-1972 | 14 | $70.28 | $35.14 |
|
|
| 14-110-3296 - GRID-ST80 - 191510 - UPC - 788379692148 - 14-110-3296 | 13 | $74.22 | $37.11 |
|
|
| 14-110-2008 - FOOT-ST TANK - 191423 - UPC - 788379672997 - 14-110-2008 | 19 | $76.40 | $38.20 |
|
|
| 14-110-1998 - PIPE-ST80 CNTR W/ DIFF - 191512 - UPC - 788379673185 - 14-110-1998 | 16 | $93.84 | $46.92 |
|
|
| 14-110-1966 - ASSEMBLY-ST35/50 MNFLD - 191950 - UPC - 788379673314 - 14-110-1966 | 11 | $146.70 | $73.35 |
|
|
| 14-110-1994 - PIPE-ST CENTER W/ DIFF - 191483 - UPC - 788379673055 - 14-110-1994 | 16 | $149.94 | $74.97 |
|
|
| 14-110-2030 - ASSEMBLY-MY/STAR/TU BAND - 174880 - UPC - 788379671105 - 14-110-2030 | 30 | $153.26 | $76.63 |
|
|
| 14-110-1990 - PIPE-ST35 CNTR W/ DIFF - 191942 - UPC - 788379673307 - 14-110-1990 | 16 | $173.52 | $86.76 |
|
|
| 14-110-1978 - BOTTOM-ST35 REPL TAN - 191503 - UPC - 788379673130 - 14-110-1978 | 15 | $213.42 | $106.71 |
|
|
| 14-110-1984 - BOTTOM DE & CF TNK MACH - 750009 - UPC - 788379676049 - 14-110-1984 | 15 | $213.42 | $106.71 |
|
|
| 14-110-1988 - BOTTOM-ST80 TANK BLK - 191511 - UPC - 788379673178 - 14-110-1988 | 15 | $221.18 | $110.59 |
|
|
| 14-110-2028 - PIPING-BTTM W/ CHECK VLV - 191469 - UPC - 788379673031 - 14-110-2028 | 29 | $222.26 | $111.13 |
|
|
| 14-110-1976 - BOTTOM-ST/MY TANK - 191422 - 14-110-1976 | 15 | $229.82 | $114.91 |
|
|
| 14-110-1942 - TOP DE35 TANK MACH`D - 750012 - 14-110-1942 | 7 | $232.02 | $116.01 |
|
|
| 14-110-1938 - TOP-ST50 REPL TAN - 191501 - 14-110-1938 | 7 | $307.22 | $152.73 |
|
|
| 14-110-1946 - ASSEMBLY-ST50 TOP BLK - 191500 - UPC - 788379673109 - 14-110-1946 | 7 | $305.78 | $152.89 |
|
|
| 14-110-2032 - ASSEMBLY-ST35 GRID CMPLT - 191953 - UPC - 788379673321 - 14-110-2032 | 31 | $446.68 | $223.34 |
|
|
| 14-110-1950 - TOP-ST80 W/ KNOB BLK - 191509 - UPC - 788379673161 - 14-110-1950 | 7 | $466.44 | $233.22 |
|
|
| 14-110-2035 - ASSEMBLY-ST GRID - 191486 - UPC - 788379673062 - 14-110-2035 | 31 | $495.52 | $247.76 |
|
|
| 14-110-2038 - ASSEMBLY-ST80 GRID COMP. - 191519 - UPC - 788379673192 - 14-110-2038 | 31 | $580.48 | $290.24 |
|
|
| 14-110-2050 - WRENCH-ST CENTER PIPING - 191495 - 14-110-2050 | 35 | $1,280.78 | $640.39 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > DE Filters > PacFab


