Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Letro Products
Swimming Pool Cleaner - Letro Legend Platinum - LL105PM Cleaner

| Item | Key | Retail | Price | Quantity | |
| 87-104-1034 - O-Ring, Feed Mast - EU7 - UPC - 807318018136 - 87-104-1034 | 22 | $4.06 | $2.03 |
|
|
| 87-104-1016 - Hose, 7 3/4 Inch - EC120 - UPC - 807318017825 - 87-104-1016 | 11 | $4.40 | $2.20 |
|
|
| 87-104-1041 - Axle Plate - EC70 - UPC - 807318017955 - 87-104-1041 | 28 | $4.50 | $2.25 |
|
|
| 87-104-1015 - Turbine Cover Hose, 9 Inch , Gray - LLX120 - 87-104-1015 | 10 | $4.74 | $2.37 |
|
|
| 87-104-1077 - Screw for LXA30, LLA30 (5 Pack) - EA30 - UPC - 807318017733 - 87-104-1077 | 57 | $4.76 | $2.38 |
|
|
| 87-104-1017 - Hose, 7 3/4 Inch , Gray - LLC120G - UPC - 807318019263 - 87-104-1017 | 11 | $5.22 | $2.61 |
|
|
| 87-104-1008 - Turbine Spacers-Set (1 Long, 1 Short) - EC83 - UPC - 788379691264 - 87-104-1008 | 6 | $5.22 | $2.61 |
|
|
| 87-104-1035 - O-Ring, Pusher Jet (2 Pack) - E18 - UPC - 807318017672 - 87-104-1035 | 23 | $5.36 | $2.68 |
|
|
| 87-104-1052 - Hose Clamp - EB15 - UPC - 807318017764 - 87-104-1052 | 41 | $5.40 | $2.70 |
|
|
| 87-104-1014 - Turbine Cover Hose, 9 Inch , White - EX120 - 87-104-1014 | 10 | $5.46 | $2.73 |
|
|
| 87-104-1024 - Adjustment Screw, Sweep Hose, SS - 370198 - UPC - 788379691257 - 87-104-1024 | 15 | $5.52 | $2.76 |
|
|
| 87-104-1053 - Screw (10 Pack) - EC40 - UPC - 807318017887 - 87-104-1053 | 42 | $5.70 | $2.85 |
|
|
| 87-104-1023 - Adjustment Screw, Sweep Hose, White - EB20 - UPC - 807318017771 - 87-104-1023 | 15 | $5.74 | $2.87 |
|
|
| 87-104-1078 - Axle Bolt Repl LLU76, LXU76 (2 Pack) - EU76 - UPC - 807318018143 - 87-104-1078 | 60 | $5.88 | $2.94 |
|
|
| 87-104-1042 - Axle-Lock Washer (5 Pack) - EC45 - UPC - 807318017894 - 87-104-1042 | 34 | $5.96 | $2.98 |
|
|
| 87-104-1033 - Debris Valve - EU9 - UPC - 807318018198 - 87-104-1033 | 21 | $10.84 | $5.42 |
|
|
| 87-104-1021 - Jet w/Collar, Sweep Hose - EB25 - UPC - 807318017788 - 87-104-1021 | 14 | $10.92 | $5.46 |
|
|
| 87-104-1084 - Screw, Cover to Frame (2 Pack) - EU80 - UPC - 807318018181 - 87-104-1084 | 65 | $12.04 | $6.02 |
|
|
| 87-104-1072 - Quick Disconnect Adapter - E23 - UPC - 807318017696 - 87-104-1072 | 52 | $12.12 | $6.06 |
|
|
| 87-104-1027 - Hose Sleeve, Sweep Hose (4 Pack) - EH07 - UPC - 807318018051 - 87-104-1027 | 18 | $12.22 | $6.11 |
|
|
| 87-104-1065 - Mender Nut, Plastic, Gray (2 Pack) - LLD15PM - UPC - 807318018716 - 87-104-1065 | 49 | $12.38 | $6.19 |
|
|
| 87-104-1040 - Axle, Large Wheels - EC65 - UPC - 807318017931 - 87-104-1040 | 27 | $12.38 | $6.19 |
|
|
| 87-104-1038 - Thrust Jet Plate - EC135 - UPC - 788379691516 - 87-104-1038 | 25 | $12.78 | $6.39 |
|
|
| 87-104-1062 - Adapter Hose, 8 1/2 Inch , White - LLU1 - UPC - 807318009868 - 87-104-1062 | 48 | $12.78 | $6.39 |
|
|
| 87-104-1081 - Nut & Bolt, Feed Mast to Vac Tube - EU79 - UPC - 807318018174 - 87-104-1081 | 63 | $13.16 | $6.58 |
|
|
| 87-104-1073 - Wheel, Plastic Washer (2 Pack) - EC64 - UPC - 807318017924 - 87-104-1073 | 53 | $13.38 | $6.69 |
|
|
| 87-104-1025 - Ballast Float, White - EA20 - UPC - 807318017726 - 87-104-1025 | 17 | $13.42 | $6.71 |
|
|
| 87-104-1079 - Vac Tube Posts, Snap Fit (2 Pack) - EU147 - UPC - 807318018129 - 87-104-1079 | 62 | $13.42 | $6.71 |
|
|
| 87-104-1080 - Vac Tube Posts, Snap Fit, Gray (2 Pack) - EU147 - 87-104-1080 | 62 | $13.42 | $6.71 |
|
|
| 87-104-1063 - Adapter Hose, 8 1/2 Inch , Gray - LLU1PM - UPC - 807318018815 - 87-104-1063 | 48 | $13.50 | $6.75 |
|
|
| 87-104-1075 - Thrust Jet Repair Kit, Includes: E18, EC130, EC135 - EC131 - UPC - 807318018266 - 87-104-1075 | 56 | $14.08 | $7.04 |
|
|
| 87-104-1028 - Hose Sleeve, Sweep Hose, Gray, (4 Pack) - LLH07PM - UPC - 788379693244 - 87-104-1028 | 18 | $14.24 | $7.12 |
|
|
| 87-104-1056 - Float, Feed Hose, White - ED10P - UPC - 807318017986 - 87-104-1056 | 45 | $14.54 | $7.27 |
|
|
| 87-104-1022 - Jet W/ Collar, Sweep Hose, Gray - LLB25PM - UPC - 788379704926 - 87-104-1022 | 14 | $15.54 | $7.77 |
|
|
| 87-104-1064 - Hose Mender Nuts,Plastic, White (2 Pack) - ED15 - UPC - 807318017993 - 87-104-1064 | 49 | $15.72 | $7.86 |
|
|
| 87-104-1010 - Turbine Shaft Shield - EA40 - UPC - 807318017740 - 87-104-1010 | 8 | $15.84 | $7.92 |
|
|
| 87-104-1057 - Float, Feed Hose, Gray - LLD10PM - UPC - 807318018709 - 87-104-1057 | 45 | $21.10 | $10.55 |
|
|
| 87-104-1071 - Quick Disconnect Adapter, Gray - LL23PM - UPC - 807318018754 - 87-104-1071 | 52 | $21.92 | $10.96 |
|
|
| 87-104-1070 - Screen, Wall Fitting - E24 - UPC - 807318017702 - 87-104-1070 | 51 | $22.40 | $11.20 |
|
|
| 87-104-1048 - Wheel, Screw, Plastic White (5 pack) - EC55 - UPC - 807318017900 - 87-104-1048 | 39 | $22.48 | $11.24 |
|
|
| 87-104-1011 - Turbine Shaft Shield, Gray - LLA40G - 87-104-1011 | 8 | $23.38 | $11.69 |
|
|
| 87-104-1049 - Screw, Wheel, Plastic, Gray (5 Pack) - LLC55PM - 87-104-1049 | 39 | $23.44 | $11.72 |
|
|
| 87-104-1039 - Thrust Jet Plates, Gray (2 Pack) - LLC135G - UPC - 807318019287 - 87-104-1039 | 25 | $24.04 | $12.02 |
|
|
| 87-104-1114 - Venturi Jet, White (2 Pack) - LLU8 - UPC - 807318010314 - 87-104-1114 | 64 | $24.44 | $12.22 |
|
|
| 87-104-1020 - Wear Ring, Sweep Hose (5 Pack) - EB10 - UPC - 807318017757 - 87-104-1020 | 13 | $25.42 | $12.71 |
|
|
| 87-104-1036 - Thrust Jet, White (2 Pack) - EC130 - UPC - 807318017832 - 87-104-1036 | 24 | $25.48 | $12.74 |
|
|
| 87-104-1012 - Turbine Cover w/Elbow, White - EC110 - UPC - 807318017818 - 87-104-1012 | 9 | $26.30 | $13.15 |
|
|
| 87-104-1069 - Pressure Relief Valve For Wall Fitting - E25 - UPC - 807318017719 - 87-104-1069 | 50 | $27.42 | $13.71 |
|
|
| 87-104-1083 - Venturi Jet, Gray (2 Pack) - LLU8G - UPC - 807318019362 - 87-104-1083 | 64 | $27.46 | $13.73 |
|
|
| 87-104-1068 - Pressure Relief Valve, Gray - LL25PM - UPC - 807318018761 - 87-104-1068 | 50 | $27.98 | $13.99 |
|
|
| 87-104-1060 - Swivel - ED05 - UPC - 807318017986 - 87-104-1060 | 47 | $28.46 | $14.23 |
|
|
| 87-104-1061 - Swivel, Feed Hose, Gray - ED05 - 87-104-1061 | 47 | $28.46 | $14.23 |
|
|
| 87-104-1076 - Thrust Jet Repair Kit, Gray: E18, LLC130G, LLC135G - LLC131G - UPC - 807318019270 - 87-104-1076 | 56 | $39.50 | $19.75 |
|
|
| 87-104-1051 - Wheel, Rubber Tire, Gray - LLC1PMG - UPC - 807318018372 - 87-104-1051 | 40 | $40.62 | $20.31 |
|
|
| 87-104-1050 - Wheel, Rubber Tire, White - LLC1PM - UPC - 788379693084 - 87-104-1050 | 40 | $40.68 | $20.34 |
|
|
| 87-104-1045 - Wheel Bearings, Gray - LLC60G - 87-104-1045 | 37 | $40.98 | $20.49 |
|
|
| 87-104-1037 - Thrust Jet, Gray (2 Pack) - LLC130G - UPC - 807318019102 - 87-104-1037 | 24 | $43.00 | $21.50 |
|
|
| 87-104-1086 - Front Bumper, Gray - LLU81PMG - UPC - 807318019355 - 87-104-1086 | 66 | $45.92 | $22.96 |
|
|
| 87-104-1018 - Sweep Hose - Complete - EB5L - UPC - 807318017795 - 87-104-1018 | 12 | $47.52 | $23.76 |
|
|
| 87-104-1009 - Turbine Bearings (2 Pack) - EC80 - UPC - 807318017962 - 87-104-1009 | 7 | $47.66 | $23.83 |
|
|
| 87-104-1120 - Wall Fitting, Complete - EW22 - 87-104-1120 | 50 | $48.28 | $24.14 |
|
|
| 87-104-1007 - Turbine Drive Shaft-Complete - EC86 - UPC - 807318017979 - 87-104-1007 | 5 | $48.38 | $24.19 |
|
|
| 87-104-1059 - Feed Hose, 11` 2 Inch , Gray - LLD45PM - UPC - 807318018808 - 87-104-1059 | 46 | $50.42 | $25.21 |
|
|
| 87-104-1043 - Wheel W/Out Bearings, White - LLC6PM - UPC - 807318018358 - 87-104-1043 | 36 | $52.14 | $26.07 |
|
|
| 87-104-1044 - Wheel W/Out Bearings, Gray - LLC6PMG - UPC - 807318019089 - 87-104-1044 | 36 | $52.14 | $26.07 |
|
|
| 87-104-1058 - Feed Hose, 11' 2 Inch , White - ED45 - UPC - 807318018006 - 87-104-1058 | 46 | $52.58 | $26.29 |
|
|
| 87-104-1054 - Feed Hose, Clear Soft, 7' 8 Inch - ED50 - UPC - 807318018013 - 87-104-1054 | 44 | $54.06 | $27.03 |
|
|
| 87-104-1005 - Feed Mast w/O-Ring, White - LLU6 - UPC - 807318010215 - 87-104-1005 | 4 | $64.22 | $32.11 |
|
|
| 87-104-1066 - Wall Fitting, Gray - LLW22PM - UPC - 807318018747 - 87-104-1066 | 50 | $67.48 | $33.74 |
|
|
| 87-104-1029 - Coarse Mesh Bag, (Optional) - EU15 - UPC - 807318018389 - 87-104-1029 | 19 | $67.66 | $33.83 |
|
|
| 87-104-1030 - Coarse Mesh Bag, Gray Collar - EU15G - UPC - 807318019188 - 87-104-1030 | 19 | $68.44 | $34.22 |
|
|
| 87-104-1019 - Sweep Hose, Gray, Complete - LLB5G - UPC - 807318019133 - 87-104-1019 | 12 | $69.40 | $34.70 |
|
|
| 87-104-1055 - Feed Hose, Gray Soft, 7' 8 Inch - LLD50PM - UPC - 807318019119 - 87-104-1055 | 44 | $69.62 | $34.81 |
|
|
| 87-104-1006 - Feed Mast W/ O-Ring, Gray - LLU6G - UPC - 788379693138 - 87-104-1006 | 4 | $73.30 | $36.65 |
|
|
| 87-104-1003 - Bottom Cover, White - EU10N - UPC - 807318018280 - 87-104-1003 | 3 | $93.44 | $46.72 |
|
|
| 87-104-1074 - Gears, Back Up Valve - EG15 - UPC - 807318018037 - 87-104-1074 | 55 | $108.34 | $54.17 |
|
|
| 87-104-1118 - Back Up Valve-White - E10 - UPC - 807318018228 - 87-104-1118 | 38 | $121.22 | $60.61 |
|
|
| 87-104-1000 - Top Cover-Gray - LLU5PM - UPC - 807318018372 - 87-104-1000 | 1 | $151.50 | $75.75 |
|
|
| 87-104-1047 - Back-Up Valve, Gray - LL10PM - UPC - 807318018778 - 87-104-1047 | 38 | $164.24 | $82.12 |
|
|
| 87-104-1500 - Venturi Shell (Blue) - JV2C - UPC - 807318002524 - 87-104-1500 | 66 | $243.88 | $121.94 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Letro Products


