Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward
Pool Cleaner - Hayward Pool Vac Vinyl Cleaner

| Item | Key | Retail | Price | Quantity | |
| 87-150-1108 - Screw, Spindle Gear - AXV068 - UPC - 610377212502 - 87-150-1108 | $4.50 | $2.25 |
|
||
| 87-150-1107 - Shaft, Intermediate Gear - AXV309 - UPC - 610377212922 - 87-150-1107 | 5 | $5.52 | $2.76 |
|
|
| 87-150-1141 - Captive Screw, W/ Clip - AXV314P - UPC - 610377212953 - 87-150-1141 | 26 | $13.20 | $6.60 |
|
|
| 87-150-1127 - Screw, Lower Body - AXV313 - UPC - 610377212946 - 87-150-1127 | 17 | $24.10 | $12.05 |
|
|
| 87-150-1133 - Pod Screw Kit, (2 Hex Screws & 2 Washers) - AXV015P - UPC - 610377212229 - 87-150-1133 | 21 | $24.10 | $12.05 |
|
|
| 87-150-1134 - Pod Plug, (6 Pack) - AXV016P - UPC - 610377214483 - 87-150-1134 | 22 | $24.10 | $12.05 |
|
|
| 87-150-1212 - Screen, Rear, White - AXV051AWH - UPC - 610377212373 - 87-150-1212 | 13 | $25.00 | $12.50 |
|
|
| 87-150-1118 - Rear Screen, Black - AXV051ABK - UPC - 610377212359 - 87-150-1118 | 13 | $25.26 | $12.63 |
|
|
| 87-150-1113 - Screw, Upper Body, (6 Pack) - AXV065P - UPC - 610377212472 - 87-150-1113 | 8 | $26.68 | $13.34 |
|
|
| 87-150-1111 - Cone Gear Bushing - AXV306 - UPC - 610377212885 - 87-150-1111 | 4 | $28.24 | $14.12 |
|
|
| 87-150-1106 - Intermediate Gear - AXV301 - UPC - 610377212854 - 87-150-1106 | 6 | $28.24 | $14.12 |
|
|
| 87-150-1109 - Spindle gear - AXV303 - UPC - 610377212861 - 87-150-1109 | 3 | $28.24 | $14.12 |
|
|
| 87-150-1128 - Flap Adjuster - AXV031B - UPC - 610377212274 - 87-150-1128 | 18 | $29.22 | $14.61 |
|
|
| 87-150-1121 - Float, (2 Pack) - AXV054P - UPC - 610377212380 - 87-150-1121 | 14 | $30.14 | $15.07 |
|
|
| 87-150-1110 - Bushing, Spindle Gear - AXV066A - UPC - 610377212489 - 87-150-1110 | $33.44 | $16.72 |
|
||
| 87-150-1114 - Medium Turbine Drive Gear - AXV064A - UPC - 610377290845 - 87-150-1114 | 9 | $33.44 | $16.72 |
|
|
| 87-150-1136 - Wing Kit, White (Right & left wings) - AXV604WHP - UPC - 610377744775 - 87-150-1136 | 23 | $33.48 | $16.74 |
|
|
| 87-150-1135 - Wing Kit, Black (Right & left wings) - AXV604BKP - UPC - 610377744768 - 87-150-1135 | 23 | $34.02 | $17.01 |
|
|
| 87-150-1149 - Turbine Bearings, (2 pack) - AXV055P - UPC - 610377212397 - 87-150-1149 | 28 | $36.78 | $18.39 |
|
|
| 87-150-1126 - Screw, Middle Body, (6 Pack) - AXV057P - UPC - 610377212410 - 87-150-1126 | 16 | $37.48 | $18.74 |
|
|
| 87-150-1028 - Pod Shoes Kit, Cork, Pack of 4 - AXV014FNP - UPC - 610377212182 - 87-150-1028 | 25 | $40.42 | $20.21 |
|
|
| 87-150-1115 - Medium Turbine - AXV062C - UPC - 610377212458 - 87-150-1115 | 10 | $42.94 | $21.47 |
|
|
| 87-150-1131 - Flap Kit, Black (2 Flaps,Front & Rear Springs) - AXV434BKP - UPC - 610377230391 - 87-150-1131 | 20 | $46.50 | $23.25 |
|
|
| 87-150-1132 - Flap Kit, White (2 Flaps,Front & Rear Springs) - AXV434WHP - UPC - 610377230421 - 87-150-1132 | 20 | $46.50 | $23.25 |
|
|
| 87-150-1117 - Gear Box Assy. - AXV408P - UPC - 610377230377 - 87-150-1117 | 12 | $48.16 | $24.08 |
|
|
| 87-150-1228 - Bottom Plate - AXV304A - UPC - 610377212878 - 87-150-1228 | $52.26 | $26.13 |
|
||
| 87-150-1249 - Access Cover Assy. - AXV340 - UPC - 610377212960 - 87-150-1249 | 27 | $64.28 | $32.14 |
|
|
| 87-150-1130 - Lower Body, White - AXV230DWH - UPC - 610377242622 - 87-150-1130 | 19 | $76.40 | $38.20 |
|
|
| 87-150-1008 - Turbine Kit (Main Turbine & 2 Bearings) - AXV112P - UPC - 610377212663 - 87-150-1008 | 29 | $78.28 | $39.14 |
|
|
| 87-150-1004 - Medium Turbine/Spindle Gear Kit, Vinyl - AXV079VP - UPC - 610377212588 - 87-150-1004 | $80.34 | $40.17 |
|
||
| 87-150-1012 - Pod Kit - AXV417WHP - UPC - 610377230599 - 87-150-1012 | 24 | $80.72 | $40.36 |
|
|
| 87-150-1116 - Medium Turbine Case w/Axle - AXV009 - UPC - 610377213806 - 87-150-1116 | 11 | $81.04 | $40.52 |
|
|
| 87-150-1013 - Pod Kit,Black(Right & Left Pods,Plugs,Screws & Washers) - AXV417BKP - UPC - 610377230568 - 87-150-1013 | 23 | $93.30 | $46.65 |
|
|
| 87-150-1248 - Lower Middle Body, One Insert, White - AXV050CWH - UPC - 610377212342 - 87-150-1248 | 15 | $132.94 | $66.47 |
|
|
| 87-150-1206 - Lower Middle Body, One Insert, Black - AXV050CBK - 87-150-1206 | 15 | $144.20 | $72.10 |
|
|
| 87-150-1211 - Upper Middle Body, White - AXV060WH - UPC - 610377212441 - 87-150-1211 | 7 | $152.98 | $76.49 |
|
|
| 87-150-1205 - Upper Middle Body, Black - AXV060BK - 87-150-1205 | 7 | $153.66 | $76.83 |
|
|
| 87-150-1246 - Top Cover, Pool Vac, Elite Blue, Vinyl - AXV308EB - 87-150-1246 | 1 | $446.82 | $223.41 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward


