Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward
Hayward AQUADROID ELITE - ABOVE GROUND

| Item | Key | Retail | Price | Quantity | |
| 87-150-1108 - Screw, Spindle Gear - AXV068 - UPC - 610377212502 - 87-150-1108 | 4 | $4.50 | $2.25 |
|
|
| 87-150-1107 - Shaft, Intermediate Gear - AXV309 - UPC - 610377212922 - 87-150-1107 | 32 | $5.52 | $2.76 |
|
|
| 87-150-1141 - Captive Screw, W/ Clip - AXV314P - UPC - 610377212953 - 87-150-1141 | 26 | $13.20 | $6.60 |
|
|
| 87-150-1227 - Nozzle - AXV512A - UPC - 610377213028 - 87-150-1227 | 27 | $23.52 | $11.76 |
|
|
| 87-150-1127 - Screw, Lower Body - AXV313 - UPC - 610377212946 - 87-150-1127 | 17 | $24.10 | $12.05 |
|
|
| 87-150-1133 - Pod Screw Kit, (2 Hex Screws & 2 Washers) - AXV015P - UPC - 610377212229 - 87-150-1133 | 22 | $24.10 | $12.05 |
|
|
| 87-150-1134 - Pod Plug, (6 Pack) - AXV016P - UPC - 610377214483 - 87-150-1134 | 23 | $24.10 | $12.05 |
|
|
| 87-150-1044 - Adapter Cone, Skimmer, Aquadroid - AXV093BP - UPC - 610377212601 - 87-150-1044 | - | $26.42 | $13.21 |
|
|
| 87-150-1113 - Screw, Upper Body, (6 Pack) - AXV065P - UPC - 610377212472 - 87-150-1113 | 9 | $26.68 | $13.34 |
|
|
| AXV513BG - Screen, burgundy - AXV513BG | 1c | $27.06 | $13.53 |
|
|
| AXV064 - Medium turbine drive gear - AXV064 | 10 | $28.22 | $14.11 |
|
|
| 87-150-1106 - Intermediate Gear - AXV301 - UPC - 610377212854 - 87-150-1106 | 31 | $28.24 | $14.12 |
|
|
| 87-150-1109 - Spindle gear - AXV303 - UPC - 610377212861 - 87-150-1109 | 5 | $28.24 | $14.12 |
|
|
| 87-150-1111 - Cone Gear Bushing - AXV306 - UPC - 610377212885 - 87-150-1111 | 7 | $28.24 | $14.12 |
|
|
| 87-150-1221 - AquaBug Screen, Black - AXV513BK - UPC - 610377213035 - 87-150-1221 | 1a | $29.22 | $14.61 |
|
|
| 87-150-1128 - Flap Adjuster - AXV031B - UPC - 610377212274 - 87-150-1128 | 18 | $29.22 | $14.61 |
|
|
| 87-150-1042 - 90 Degree Elbow - AXV151 - UPC - 610377212755 - 87-150-1042 | - | $30.14 | $15.07 |
|
|
| 87-150-1110 - Bushing, Spindle Gear - AXV066A - UPC - 610377212489 - 87-150-1110 | 6 | $33.44 | $16.72 |
|
|
| 87-150-1149 - Turbine Bearings, (2 pack) - AXV055P - UPC - 610377212397 - 87-150-1149 | 29 | $36.78 | $18.39 |
|
|
| AXV552WHP - Aquadroid Wing Kit White - AXV552WHP | 24 | $29.15 | $18.58 |
|
|
| 87-150-1126 - Screw, Middle Body, (6 Pack) - AXV057P - UPC - 610377212410 - 87-150-1126 | 16 | $37.48 | $18.74 |
|
|
| 87-150-1046 - Ladder Guard, Aquadroid - AXW100 - UPC - 610377213196 - 87-150-1046 | - | $39.38 | $19.69 |
|
|
| 87-150-1028 - Pod Shoes Kit, Cork, Pack of 4 - AXV014FNP - UPC - 610377212182 - 87-150-1028 | 25 | $40.42 | $20.21 |
|
|
| 87-150-1115 - Medium Turbine - AXV062C - UPC - 610377212458 - 87-150-1115 | 11 | $42.94 | $21.47 |
|
|
| 87-150-1132 - Flap Kit, White (2 Flaps,Front & Rear Springs) - AXV434WHP - UPC - 610377230421 - 87-150-1132 | 20 | $46.50 | $23.25 |
|
|
| 87-150-1230 - Gear Box - AXV518P - UPC - 610377213066 - 87-150-1230 | 13 | $48.70 | $24.35 |
|
|
| 87-150-1235 - Base Plate Ring, Aquadroid Elite, Light Gray - AXV561LG - 87-150-1235 | 15 | $52.54 | $26.27 |
|
|
| 87-150-1249 - Access Cover Assy. - AXV340 - UPC - 610377212960 - 87-150-1249 | 28 | $64.28 | $32.14 |
|
|
| 87-150-1229 - Wheel Kit, (6 Wheels, axles) - AXV551P - UPC - 610377213097 - 87-150-1229 | 33 | $71.16 | $35.58 |
|
|
| 87-150-1004 - Medium Turbine/Spindle Gear Kit, Vinyl - AXV079VP - UPC - 610377212588 - 87-150-1004 | - | $80.34 | $40.17 |
|
|
| 87-150-1012 - Pod Kit - AXV417WHP - UPC - 610377230599 - 87-150-1012 | 21 | $80.72 | $40.36 |
|
|
| 87-150-1116 - Medium Turbine Case w/Axle - AXV009 - UPC - 610377213806 - 87-150-1116 | 30 | $81.04 | $40.52 |
|
|
| AXV230WH - Lower body, white - AXV230WH | 19 | $88.46 | $44.23 |
|
|
| AXV050CLG - Lwr Mid Body Lt.Gry One I - AXV050CLG | 14 | $104.03 | $52.02 |
|
|
| 87-150-1202 - Cone Gear, Light Grey - AXV070LG - 87-150-1202 | 3 | $144.44 | $72.22 |
|
|
| AXV060LG - Upper middle body, light gray - AXV060LG | 8 | $180.32 | $90.16 |
|
|
| AXV525A - AquaDroid Elite base plate assembly - AXV525A | 12 | $195.22 | $97.61 |
|
|
| 87-150-1232 - Dome, Aquadroid Elite, Burgundy (Exchange Only) - AXV560BG - 87-150-1232 | 2a | $463.62 | $231.81 |
|
|
| 87-150-1233 - Dome, Aquadroid Elite, Black (Exchange Only) - AXV560BK - 87-150-1233 | 2b | $467.64 | $233.82 |
|
|
| 87-150-1234 - Dome, Aquadroid Elite, Elite Blue (Exchange Only) - AXV560EB - 87-150-1234 | 2c | $467.64 | $233.82 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward


