Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward
Hayward AQUADROID - ABOVE GROUND

| Item | Key | Retail | Price | Quantity | |
| 87-150-1108 - Screw, Spindle Gear - AXV068 - UPC - 610377212502 - 87-150-1108 | 3 | $4.50 | $2.25 |
|
|
| 87-150-1107 - Shaft, Intermediate Gear - AXV309 - UPC - 610377212922 - 87-150-1107 | 5 | $5.52 | $2.76 |
|
|
| 87-150-1227 - Nozzle - AXV512A - UPC - 610377213028 - 87-150-1227 | 25 | $23.52 | $11.76 |
|
|
| 87-150-1127 - Screw, Lower Body - AXV313 - UPC - 610377212946 - 87-150-1127 | 17 | $24.10 | $12.05 |
|
|
| 87-150-1133 - Pod Screw Kit, (2 Hex Screws & 2 Washers) - AXV015P - UPC - 610377212229 - 87-150-1133 | 21 | $24.10 | $12.05 |
|
|
| 87-150-1134 - Pod Plug, (6 Pack) - AXV016P - UPC - 610377214483 - 87-150-1134 | 22 | $24.10 | $12.05 |
|
|
| 87-150-1044 - Adapter Cone, Skimmer, Aquadroid - AXV093BP - UPC - 610377212601 - 87-150-1044 | - | $26.42 | $13.21 |
|
|
| 87-150-1113 - Screw, Upper Body, (6 Pack) - AXV065P - UPC - 610377212472 - 87-150-1113 | 10 | $26.68 | $13.34 |
|
|
| AXV064 - Medium turbine drive gear - AXV064 | 11 | $28.22 | $14.11 |
|
|
| 87-150-1106 - Intermediate Gear - AXV301 - UPC - 610377212854 - 87-150-1106 | 8 | $28.24 | $14.12 |
|
|
| 87-150-1109 - Spindle gear - AXV303 - UPC - 610377212861 - 87-150-1109 | 4 | $28.24 | $14.12 |
|
|
| 87-150-1111 - Cone Gear Bushing - AXV306 - UPC - 610377212885 - 87-150-1111 | 7 | $28.24 | $14.12 |
|
|
| 87-150-1221 - AquaBug Screen, Black - AXV513BK - UPC - 610377213035 - 87-150-1221 | 1a | $29.22 | $14.61 |
|
|
| 87-150-1128 - Flap Adjuster - AXV031B - UPC - 610377212274 - 87-150-1128 | 18 | $29.22 | $14.61 |
|
|
| 87-150-1042 - 90 Degree Elbow - AXV151 - UPC - 610377212755 - 87-150-1042 | - | $30.14 | $15.07 |
|
|
| 87-150-1110 - Bushing, Spindle Gear - AXV066A - UPC - 610377212489 - 87-150-1110 | 6 | $33.44 | $16.72 |
|
|
| 87-150-1149 - Turbine Bearings, (2 pack) - AXV055P - UPC - 610377212397 - 87-150-1149 | 29 | $36.78 | $18.39 |
|
|
| 87-150-1040 - Wing Kit, White - AXV552WHP - UPC - 610377213110 - 87-150-1040 | 23 | $37.06 | $18.53 |
|
|
| 87-150-1126 - Screw, Middle Body, (6 Pack) - AXV057P - UPC - 610377212410 - 87-150-1126 | 16 | $37.48 | $18.74 |
|
|
| 87-150-1046 - Ladder Guard, Aquadroid - AXW100 - UPC - 610377213196 - 87-150-1046 | - | $39.38 | $19.69 |
|
|
| 87-150-1028 - Pod Shoes Kit, Cork, Pack of 4 - AXV014FNP - UPC - 610377212182 - 87-150-1028 | 24 | $40.42 | $20.21 |
|
|
| 87-150-1115 - Medium Turbine - AXV062C - UPC - 610377212458 - 87-150-1115 | 12 | $42.94 | $21.47 |
|
|
| 87-150-1123 - Flap Kit, Light Grey - AXV434LGP - UPC - 610377230407 - 87-150-1123 | 20 | $46.50 | $23.25 |
|
|
| 87-150-1230 - Gear Box - AXV518P - UPC - 610377213066 - 87-150-1230 | 32 | $48.70 | $24.35 |
|
|
| 87-150-1228 - Bottom Plate - AXV304A - UPC - 610377212878 - 87-150-1228 | 26 | $52.26 | $26.13 |
|
|
| 87-150-1229 - Wheel Kit, (6 Wheels, axles) - AXV551P - UPC - 610377213097 - 87-150-1229 | 28 | $71.16 | $35.58 |
|
|
| 87-150-1030 - Porthole, Aquadroid, Pack of 6 - AXV507P - 87-150-1030 | 31 | $77.94 | $38.97 |
|
|
| 87-150-1004 - Medium Turbine/Spindle Gear Kit, Vinyl - AXV079VP - UPC - 610377212588 - 87-150-1004 | - | $80.34 | $40.17 |
|
|
| 87-150-1012 - Pod Kit - AXV417WHP - UPC - 610377230599 - 87-150-1012 | 27 | $80.72 | $40.36 |
|
|
| 87-150-1116 - Medium Turbine Case w/Axle - AXV009 - UPC - 610377213806 - 87-150-1116 | 13 | $81.04 | $40.52 |
|
|
| AXV050CLG - Lwr Mid Body Lt.Gry One I - AXV050CLG | 14 | $104.03 | $52.02 |
|
|
| 87-150-1034 - Base Plate Assy. - AXV525 - 87-150-1034 | 33 | $152.44 | $76.22 |
|
|
| AXV060LG - Upper middle body, light gray - AXV060LG | 9 | $180.32 | $90.16 |
|
|
| AXV070WH - Cone gear white - AXV070WH | 2 | $188.34 | $94.17 |
|
|
| AXV508P - AquaDroid top shell w/screen & port holes (exchange only) - AXV508P | 30 | $535.78 | $267.89 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward


