Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward
Hayward AQUA BUG

| Item | Key | Retail | Price | Quantity | |
| 87-150-1108 - Screw, Spindle Gear - AXV068 - UPC - 610377212502 - 87-150-1108 | 8 | $4.50 | $2.25 |
|
|
| 87-150-1107 - Shaft, Intermediate Gear - AXV309 - UPC - 610377212922 - 87-150-1107 | 6 | $5.52 | $2.76 |
|
|
| 87-150-1227 - Nozzle - AXV512A - UPC - 610377213028 - 87-150-1227 | 33 | $23.52 | $11.76 |
|
|
| 87-150-1127 - Screw, Lower Body - AXV313 - UPC - 610377212946 - 87-150-1127 | 24 | $24.10 | $12.05 |
|
|
| 87-150-1133 - Pod Screw Kit, (2 Hex Screws & 2 Washers) - AXV015P - UPC - 610377212229 - 87-150-1133 | 28 | $24.10 | $12.05 |
|
|
| 87-150-1134 - Pod Plug, (6 Pack) - AXV016P - UPC - 610377214483 - 87-150-1134 | 29 | $24.10 | $12.05 |
|
|
| 87-150-1239 - AquaBug Spots, 4 large & 2 small - AXV443 - UPC - 610377427616 - 87-150-1239 | 4 | $24.30 | $12.15 |
|
|
| 87-150-1113 - Screw, Upper Body, (6 Pack) - AXV065P - UPC - 610377212472 - 87-150-1113 | 13 | $26.68 | $13.34 |
|
|
| 87-150-1106 - Intermediate Gear - AXV301 - UPC - 610377212854 - 87-150-1106 | 7 | $28.24 | $14.12 |
|
|
| 87-150-1109 - Spindle gear - AXV303 - UPC - 610377212861 - 87-150-1109 | 9 | $28.24 | $14.12 |
|
|
| 87-150-1111 - Cone Gear Bushing - AXV306 - UPC - 610377212885 - 87-150-1111 | 11 | $28.24 | $14.12 |
|
|
| 87-150-1221 - AquaBug Screen, Black - AXV513BK - UPC - 610377213035 - 87-150-1221 | 3 | $29.22 | $14.61 |
|
|
| 87-150-1110 - Bushing, Spindle Gear - AXV066A - UPC - 610377212489 - 87-150-1110 | 10 | $33.44 | $16.72 |
|
|
| 87-150-1114 - Medium Turbine Drive Gear - AXV064A - UPC - 610377290845 - 87-150-1114 | 14 | $33.44 | $16.72 |
|
|
| 87-150-1149 - Turbine Bearings, (2 pack) - AXV055P - UPC - 610377212397 - 87-150-1149 | 17 | $36.78 | $18.39 |
|
|
| AXV552WHP - Aquadroid Wing Kit White - AXV552WHP | 30 | $29.15 | $18.58 |
|
|
| 87-150-1126 - Screw, Middle Body, (6 Pack) - AXV057P - UPC - 610377212410 - 87-150-1126 | 23 | $37.48 | $18.74 |
|
|
| 87-150-1140 - Slotted Santoprene Shoes (4 Pack) - AXV014SP - UPC - 610377212212 - 87-150-1140 | 31 | $40.56 | $20.28 |
|
|
| AXV442 - FLAP KIT, LG, AQUABUG - AXV442 - HAYWARD PARTS - UPC - 61037742972 | 26 | $40.94 | $20.47 |
|
|
| 87-150-1115 - Medium Turbine - AXV062C - UPC - 610377212458 - 87-150-1115 | 15 | $42.94 | $21.47 |
|
|
| 87-150-1236 - Head Assy. Kit, (Includes head, eyes & antennae) - AXV464 - UPC - 610377330527 - 87-150-1236 | 1 | $47.10 | $23.55 |
|
|
| 87-150-1230 - Gear Box - AXV518P - UPC - 610377213066 - 87-150-1230 | 18 | $48.70 | $24.35 |
|
|
| 87-150-1240 - AquaBug Ring - AXV458 - UPC - 610377333757 - 87-150-1240 | 22 | $52.26 | $26.13 |
|
|
| 87-150-1249 - Access Cover Assy. - AXV340 - UPC - 610377212960 - 87-150-1249 | 32 | $64.28 | $32.14 |
|
|
| 87-150-1229 - Wheel Kit, (6 Wheels, axles) - AXV551P - UPC - 610377213097 - 87-150-1229 | 21 | $71.16 | $35.58 |
|
|
| 87-150-1012 - Pod Kit - AXV417WHP - UPC - 610377230599 - 87-150-1012 | 27 | $80.72 | $40.36 |
|
|
| 87-150-1116 - Medium Turbine Case w/Axle - AXV009 - UPC - 610377213806 - 87-150-1116 | 16 | $81.04 | $40.52 |
|
|
| 87-150-1207 - Lower Body, Pool Vac, Light Grey - AXV030ALG - 87-150-1207 | 25 | $94.76 | $47.38 |
|
|
| AXV050CLG - Lwr Mid Body Lt.Gry One I - AXV050CLG | 19 | $104.03 | $52.02 |
|
|
| AXV060LG - Upper middle body, light gray - AXV060LG | 12 | $180.32 | $90.16 |
|
|
| AXV070BK - Cone Gear, Black - AXV070BK | 5 | $188.34 | $94.17 |
|
|
| AXV525A - AquaDroid Elite base plate assembly - AXV525A | 20 | $195.22 | $97.61 |
|
|
| 87-150-1237 - Shell, Aquabug, Orange - AXV457OR - 87-150-1237 | 2a | $346.24 | $173.12 |
|
|
| 87-150-1238 - Shell, Aquabug, Yellow - AXV457YL - 87-150-1238 | 2b | $422.66 | $211.33 |
|
Poolandspa.com > Store > Swimming Pool Products > Pool Parts > Pool Cleaners > Hayward


